Monel 400 / K500 Forged Fittings Supplier & Manufacturer
Forged Monel Fittings are forged from a high nickel alloy. These fittings are composed of nickel and copper with manganese, iron, silicon, & carbon. The alloy is more substantial and is highly resistant to corrosion. With their austenitic construction and high strength, these fittings are very reliable. There are two grades of these Monel Forged Fittings: Monel 400 Fittings and Monel K500 Fittings. The alloy can be fabricated readily by cold and hot working, welding, and machining. These Forged Fittings are available in various sizes and shapes and can be further customized as per the client’s requirements.
Monel 400 Forged Fittings,ASME B16.11 Monel K500 UNS No. N05500 Screwed Bushing, Monel K500 Threaded Fittings, UNS No. N04400 Monel 400 Socket Weld Cross, Monel 400 Socketweld Fittings, Monel Forged Threaded Hex Nipples Supplier & Exporter.
Besides these, we also produce SMO 254 Forged Fittings and Alloy 20 Pipe Fittings.
Monel 400 Forged Fittings are one of the most popular nickel-based grades. Besides being resistant to heat and oxidation, Monel 400 is also a good choice for high ductility applications. This alloy also exhibits excellent mechanical properties at a low temperature. It is also highly corrosive-resistant, even at very high temperatures. The liquid processing industries use Monel UNS N04400 Fittings because of their outstanding features of high strength and durability.
Monel 400 / K500 High Pressure Forged Fittings, Monel Screwed Fittings, Monel 400 Forged Socket weld Tees, ASTM B 564 Monel Forged Threaded Street Elbows, Monel Alloy B564 K500 Forged Fittings,, ANSI B16.11 Monel K500 Forged Fittings,, Monel 400 / K500 Forged Fittings, Monel K500 Socket weld coupling Manufacturer.
Monel K500 Forged Fittings are one of the most widely utilized products in a variety of industries. These are forged steel fittings manufactured from alloys based on nickel and copper. Monel UNS N05500 Fittings exhibit superior corrosion resistance as well as increased hardness and strength than Monel 400.
Monel Forged Fittings are used in a variety of industries. They are flexible, durable, and can withstand harsh environments. Their properties make them a great choice for many industrial applications. These fittings are widely used in the food and beverage industry, as well as in biomedical engineering. Their application in the aerospace, oil, gas, & marine sectors is very common. They are also resistant to various corrosive media, such as acids, seawater, and steam.
ASTM B564 Monel 400 Threaded Fittings, Monel K500 Forged Fittings, Monel Alloy 400 Forged Threaded Fittings, Monel UNS N04400 Threaded Fittings, Alloy 2.4375 Screwed Forged Fittings, Monel 400 High Pressure Threaded Fitting, Monel UNS N05500 Forged Socket Weld Fittings, Monel Alloy ASTM B564 Fittings, 400 Monel Threaded Fitting.
We offer Monel Forged Fittings and Alloy Steel Forged Fittings in various designs to meet specific application requirements. These Forged Fittings are developed using premium-grade Monel alloys by observing stringent quality norms according to international standards.
What are Monel 400 / K500 Forged Fittings?
Monel 400 / K500 Forged Fittings are components manufactured from nickel-copper alloys Monel 400 and Monel K500. They are used as connecting elements in various industrial applications, such as piping systems in oil & gas, marine, chemical processing, and pharmaceuticals.
What are Monel 400 Forged Fittings Benefits?
Monel 400 Forged Fittings offer a number of benefits in various industrial applications. Firstly, they have high strength & hardness, making them suitable for use in high-pressure environments. This high strength also contributes to their durability and reliability, reducing the need for frequent maintenance and repairs.
What are Monel K500 Forged Fittings Uses?
Monel K500 Forged Fittings are used in a variety of industrial applications due to their high strength & exceptional resistance to corrosion & high-temperature corrosion also they are commonly used in marine and offshore environments, as well as in chemical processing, pharmaceutical, and oil & gas industries.
Specifications :
Size | : | ⅛” to 4” |
Grade | : | Monel 400 (UNS No. N04400), Monel K500 (UNS No. N05500). |
Standard | : | ASTM / ASME SB 564 / 160 / 472. |
Dimensions | : | ANSI/ASME B16.11 & BS3799, etc. |
Class | : | 2000LBS, 3000LBS, 6000LBS, 9000LBS, etc. |
Type | : | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Form | : | Tee, Union, Full Coupling, Half Coupling,Elbow 45 Deg & 90 Deg, Swage Nipple, Cross, Cap, Plug Bush |
Monel 400 Forged Fittings Equivalent Grades
Grade | Monel K500 |
UNS No | N05500 |
WERKSTOFF NR. | 2.4375 |
JIS | – |
BS | – |
GOST | – |
AFNOR | – |
EN | – |
Price Of Monel 400 Pipe Fittings
-
Ni-base alloy Monel 400 steel /pipe fitting
US $10-1000 / Kilogram -
monel astm asme b366 wpnc 400 500 pipe fittings elbow tee
reducer
US $10-300 / Piece -
high quality monel 400 pipe fittings
US $9-149 / Piece -
High tempratuer corrosion resistant alloy monel 400 pipe
fittings
US $1-15 / Piece -
Monel 400 elbow fitting 60 degree elbow pipe fitting
elbow
US $500-1500 / Piece -
Suppliers Monel Pipe Fittings
US $1000-2000 / Ton -
Monel 400 Pipe Fittings manufacturers
US $1-1000 / Piece -
monel 400 elbows manufacturer
US $1-25 / Piece -
Monel Socket Weld Fittings
100 Pieces (Min. Order) -
Monel Forged Fitting
1000 Pieces (Min. Order) -
90 degree asme b16.9 Monel Alloy 400 K500 ASTM B366 long
radius elbow
US $0.1-100 / Piece -
monel k500 elbow
US $1-30 / Kilogram -
Alloy K500 Monel K500 forged socket welding SW threaded pipe
fittings
US $100-3000 / Piece -
Monel ASTM ASME b366 WPNC 400 500 pipe fittings elbow tee
reducer for sale
US $20-30 / Kilogram -
Alloy 400 elbow tee reducer cap fittings
US $10-500 / Piece
Wall Thickness of Monel K500 Pipe Fittings
O.D. (mm) | Nominal Pipe Size | W.T. (mm) | ||||||||
Sch 5S | Sch 10S | Sch 40S | Sch 80S | |||||||
NPS | DN | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | |
10.3 | ⅛ | 6 | 0.28 | 1.24 | 0.37 | 1.73 | 0.47 | 2.41 | ||
13.7 | ¼ | 8 | 0.49 | 1.65 | 0.63 | 2.24 | 0.80 | 3.02 | ||
17.1 | ⅜ | 10 | 0.63 | 1.65 | 0.84 | 2.31 | 1.10 | 3.20 | ||
21.3 | ½ | 15 | 0.80 | 1.65 | 1.00 | 2.11 | 1.27 | 2.77 | 1.62 | 3.73 |
26.7 | ¾ | 20 | 1.02 | 1.65 | 1.28 | 2.11 | 1.69 | 2.87 | 2.20 | 3.91 |
33.4 | 1 | 25 | 1.29 | 1.65 | 2.09 | 2.77 | 2.50 | 3.38 | 3.24 | 4.55 |
42.2 | 1¼ | 32 | 1.65 | 1.65 | 2.69 | 2.77 | 3.39 | 3.56 | 4.47 | 4.85 |
48.3 | 1½ | 40 | 1.90 | 1.65 | 3.11 | 2.77 | 4.05 | 3.68 | 5.41 | 5.08 |
60.3 | 2 | 50 | 2.39 | 1.65 | 3.93 | 2.77 | 5.44 | 3.91 | 7.48 | 5.54 |
73.0 | 2½ | 65 | 3.69 | 2.11 | 5.26 | 3.05 | 8.63 | 5.16 | 11.41 | 7.01 |
88.9 | 3 | 80 | 4.52 | 2.11 | 6.46 | 3.05 | 11.29 | 5.49 | 15.27 | 7.62 |
101.6 | 3½ | 90 | 5.18 | 2.11 | 7.41 | 3.05 | 13.57 | 5.74 | 18.64 | 8.08 |
114.3 | 4 | 100 | 5.84 | 2.11 | 8.37 | 3.05 | 16.08 | 6.02 | 22.32 | 8.56 |
141.3 | 5 | 125 | 9.46 | 2.77 | 11.56 | 3.40 | 21.77 | 6.55 | 30.97 | 9.53 |
168.3 | 6 | 150 | 11.31 | 2.77 | 13.83 | 3.40 | 28.26 | 7.11 | 42.56 | 10.97 |
219.1 | 8 | 200 | 14.78 | 2.77 | 19.97 | 3.76 | 42.55 | 8.18 | 64.64 | 12.70 |
273.1 | 10 | 250 | 22.61 | 3.40 | 27.79 | 4.19 | 60.31 | 9.27 | 81.56 | 12.70 |
323.9 | 12 | 300 | 31.25 | 3.96 | 35.99 | 4.57 | 73.88 | 9.53 | 97.47 | 12.70 |
355.6 | 14 | 350 | 34.34 | 3.96 | 41.36 | 4.78 | 81.33 | 9.53 | 107.40 | 12.70 |
406.4 | 16 | 400 | 41.56 | 4.19 | 47.34 | 4.78 | 93.27 | 9.53 | 123.31 | 12.70 |
457 | 18 | 450 | 46.79 | 4.19 | 53.31 | 4.78 | 105.17 | 9.53 | 139.16 | 12.70 |
508 | 20 | 500 | 59.32 | 4.78 | 68.65 | 5.54 | 117.15 | 9.53 | 155.13 | 12.70 |
559 | 22 | 550 | 65.33 | 4.78 | 75.62 | 5.54 | ||||
610 | 24 | 600 | 82.58 | 5.54 | 94.53 | 6.35 | 141.12 | 9.53 | 187.07 | 12.70 |
660 | 26 | 650 | ||||||||
711 | 28 | 700 | ||||||||
762 | 30 | 750 | 118.34 | 6.35 | 147.29 | 7.92 |
Pressure Rating of Monel 400 Pipe Fittings
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1 1/4 - 2 Inches | 1/4 - 1 Inches | 2 1/2 - 3 Inches | |||
(oC) | (oF) | ||||
-29 to 66 | -20 to 150 | 300 | 1500 | 2000 | 1000 |
93 | 200 | 265 | 1350 | 1785 | 910 |
121 | 250 | 225 | 1200 | 1575 | 825 |
149 | 300 | 185 | 1050 | 1360 | 735 |
177 | 350 | 150 | 900 | 1150 | 650 |
204 | 400 | - | 750 | 935 | 560 |
232 | 450 | - | 600 | 725 | 475 |
260 | 500 | - | 450 | 510 | 385 |
288 | 550 | - | 300 | 300 | 300 |
Schedule Chart of Monel K500 Pipe Fittings
DN | Schedule 10S | Schedule 40S | ||||||||
45° Elbow | 90° Elbow | Equal tee | Stub end type (B) | End cap | 45° Elbow | 90° Elbow | Equal tee | End cap | Stub end type (B) | |
15 | 0.03 | 0.06 | 0.09 | 0.07 | 0.03 | 0.04 | 0.08 | 0.10 | 0.04 | 0.08 |
20 | 0.03 | 0.07 | 0.13 | 0.09 | 0.05 | 0.04 | 0.08 | 0.17 | 0.07 | 0.11 |
25 | 0.08 | 0.14 | 0.28 | 0.16 | 0.08 | 0.11 | 0.15 | 0.29 | 0.10 | 0.17 |
32 | 0.11 | 0.23 | 0.49 | 0.22 | 0.10 | 0.17 | 0.26 | 0.59 | 0.18 | 0.25 |
40 | 0.17 | 0.30 | 0.68 | 0.25 | 0.11 | 0.23 | 0.40 | 0.86 | 0.20 | 0.31 |
50 | 0.25 | 0.50 | 0.85 | 0.43 | 0.13 | 0.40 | 0.70 | 1.28 | 0.23 | 0.61 |
65 | 0.48 | 0.85 | 1.41 | 0.57 | 0.19 | 0.77 | 1.40 | 2.19 | 0.27 | 0.80 |
80 | 0.63 | 1.25 | 1.77 | 0.72 | 0.25 | 1.08 | 2.20 | 3.31 | 0.42 | 1.13 |
100 | 1.08 | 2.10 | 3.46 | 1.09 | 0.68 | 1.47 | 4.47 | 5.27 | 1.14 | 1.87 |
125 | 1.82 | 3.65 | 5.44 | 1.47 | 1.11 | 2.84 | 6.80 | 9.63 | 2.13 | 2.79 |
150 | 2.72 | 5.45 | 8.03 | 2.15 | 1.42 | 5.44 | 10.89 | 10.99 | 3.23 | 3.57 |
200 | 5.33 | 10.20 | 15.65 | 3.22 | 2.38 | 10.77 | 21.54 | 20.91 | 5.19 | 6.07 |
250 | 9.75 | 18.15 | 26.76 | 5.13 | 4.45 | 19.27 | 38.56 | 35.38 | 9.00 | 10.07 |
300 | 13.62 | 25.80 | 39.46 | 8.16 | 7.50 | 29.71 | 59.42 | 62.14 | 15.00 | 14.29 |
350 | 18.37 | 36.29 | 48.53 | 10.88 | 8.17 | 35.15 | 79.38 | 79.31 | 16.00 | 17.14 |
400 | 23.81 | 47.63 | 58.97 | 12.70 | 10.67 | 45.81 | 99.79 | 99.79 | 21.00 | 20.41 |
450 | 29.94 | 59.87 | 79.65 | 17.23 | 13.00 | 59.40 | 129.73 | 129.73 | 26.00 | 27.21 |
500 | 49.90 | 99.80 | 103.42 | 21.77 | 17.00 | 74.84 | 162.38 | 162.39 | 34.00 | 29.94 |
600 | 70.31 | 140.61 | 155.58 | 27.21 | 26.00 | 105.23 | 225.89 | 225.90 | 52.00 | 38.55 |
Chemical Composition of Monel 400 Forged Fittings
Grade | Monel K500 |
C | 0.25 max |
Mn | 1.5 max |
Si | 0.5 max |
Cu | 27.0 – 33.0 |
S | 0.010 max |
Ti | 0.35 – 0.85 |
Ni | 63.0 min |
Al | 2.3 – 3.15 |
Fe | 0.5 – 2 |
Mechanical Properties Monel K500 Forged Fittings
Grade | Monel K500 |
Density | 8.44 g/cm3 |
Melting Point | 1350°C (2460°F) |
Tensile Strength | Psi – 160000 , MPa – 1100 |
Yield Strength (0.2%Offset) | Psi – 115000 , MPa – 790 |
Elongation | 20 % |
Physical Properties of Monel 400 Forged Fittings
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 35000 , MPa – 240 | 40 % |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
Types of Monel Forged Fittings :
→ |
Socket Weld Fittings |
» | Monel Forged 90 Deg Socket weld Elbow |
» | Monel 400 Forged 45 Deg Socket weld Elbow |
» | Monel K500 Forged Socket weld Equal Tee |
» | ASME B16.11 Monel Socket weld Unequal Tee |
» | ASTM B564 Monel Socket weld Equal Cross |
» | UNS No. N04400 Socket weld Unequal Cross |
» | Monel Forged Socket weld Half coupling |
» | UNS N05500 Forged Socket weld Full coupling |
→ |
Screwed-Threaded Fittings |
» | Monel K500 Forged 90 Deg Screwed-Threaded Elbow |
» | Monel Forged 45 Deg Screwed-Threaded Elbow |
» | Monel 400 Forged Screwed-Threaded Equal Tee |
» | Monel Forged Screwed-Threaded Unequal Tee |
» | Monel N04400 Threaded Equal Cross Manufacturer |
» | Monel N05500 Forged Screwed Unequal Cross Dealer |
» | DIN 2.4360 Forged Screwed-Threaded Half coupling |
» | DIN 2.4375 Forged Screwed-Threaded Full coupling |
» | ANSI/ASME B16.11 Monel Forged Threaded Cap |
» | Monel 400 / k500 Forged Screwed Plug Exporter |
» | ASME SB 564 Monel Forged Screwed Bushing |
» | Monel Forged Screwed-Threaded Hex Nipples |
» | Class 2000LBS Monel 400 Street Elbows |
» | Monel K500 Class 6000 Lbs Welding Boss |
» | Monel ANSI/ASME B16.11 Union BS 3799 |
» | Monel 400 / K500 Swage Nipple Supplier |
- Socket Weld Fittings
- Screwed-Threaded Fittings
- Stainless Steel Forged Fittings
- Duplex Steel Forged Fittings
- Carbon Steel Forged Fittings
- Alloy Steel Forged Fittings
- Copper Nickel Forged Fittings
- SMO 254 Forged Fittings
- Alloy 20 Forged Fittings
- Hastelloy Forged Fittings
- Inconel Forged Fittings
- Monel Forged Fittings
- Titanium Forged Fittings
- Buttweld Fittings
- Flanges
- Pipes Tubes
- Country
- City