Pipes Tubes Supplier & Manufacturer
Pipes and Tubes are used in a wide variety of applications. They are lightweight, durable, and easy to install. The materials are also available in many different sizes. These include round, square, oval, and rectangular shapes. Besides these, Pipe can be made into custom shapes.
Stainless Steel Seamless Pipes, Carbon Steel Welded Tubes, Stainless Steel Square Pipe, Carbon Steel Tubing, Carbon Steel Seamless Pipes, Stainless Steel Welded Pipes, Stainless Steel Boiler Tubes, Seamless Alloy Steel Tubes, Duplex Steel Rectangular Pipes, Carbon Steel Welded Pipes, Stainless Steel Pipes, Steel Tube, Steel Pipes, ERW Steel Tubes, Alloy Steel Capillary Tubes Manufacturer.
What are Stainless Steel Pipes and Tubes?
Stainless steel pipes and tubes are manufactured in various shapes and sizes. These are used to transport
liquids and gasses, especially in high-temperature applications. Alloy Steel Welded Pipes
are also durable and easy to maintain.
Stainless steel pipes and tubes are made of chromium and nickel alloys. That makes them ideal for use in corrosive environments. Various grades of Stainless Tubes are available to meet the needs of a wide range of industrial and commercial applications.
Besides its durability and corrosion resistance, stainless steel pipe is a cost-effective solution. It is also easy to clean and install. The material has excellent forming and welding characteristics.
Applications of Stainless Steel Pipes
Stainless Steel Welded Pipes are used in several different industries. They are often
used in the construction industry, as well as in the automotive and mining sectors.
Several factors are important in choosing which kind of tube or Pipe to use. Some of these are the type of metal, the type of material, the size, and the tolerances.
Stainless steel is a type of alloy that is corrosion-resistant. It is especially useful for applications that require chemical resistance. The alloy can be treated with various elements, enhancing its characteristics.
There are different types of stainless steel tubing, which vary in durability, resistance, and appearance.
Nickel Alloy Oval Tubes, Stainless Steel Condenser Tubes, Alloy Steel Pipes, Low Temperature Steel Tubes, Heat Exchanger Tubes, Stainless Steel Tubes, Boiler Tubes, Galvanized Steel Pipes, Industrial Carbon Steel Welded Pipes, Monel Round Pipes, Hastelloy EFW Tubes, Inconel Square Pipes, SS Pipeline, Stainless Steel Pipes & Tubes, Ss Pipe Supplier, SS Electro-Polish Tubes Supplier & Exporter.
Features of Stainless Steel Tubes
Stainless steel pipes and tubes are used for several purposes. They are highly durable and
corrosion-resistant. In addition, they are easy to maintain. These pipes are a great choice for industrial
uses. Moreover, they are easily fabricated. Stainless steel pipes and tubes are available in a variety of
sizes.
Stainless steel is made of steel and chromium and is commonly used for structural applications. Adding Ni or Cr chemical elements can enhance the strength of the metal.
Stainless Steel Seamless Pipes are magnetic. That is due to a protective oxide layer on the surface. Stainless steel is durable at temperatures near 1100 degrees. During a cold working process, the work hardening property can strengthen the metal.
What are the Uses of Pipes and Tubes?
Stainless Steel Pipes are cylindrical structures used to transport fluids or gasses. They have different dimensions and are made of different materials. Stainless Steel Tubes are typically used to transport liquids such as water, oil, & gas, while tubes are used to transport gasses, & fluids in industrial applications and also used in heat exchangers, condensers, and boilers.
What is the difference between pipes and tubes?
Pipes are typically used to transport liquids such as water, oil, and gas, while SS Tubes are used to transport gasses, and fluids in industrial applications and also used in heat exchangers, condensers & boilers. Pipes are generally cylindrical and have thicker walls than tubes.
Are Austenitic Stainless Steel Tubes reusable?
It depends on the type of material and the condition of the Austenitic Stainless Steel Tubes. Some types of Austenitic SS Tubes such as steel and PVC pipes can be reusable, while others like copper pipes may not be suitable for reuse. Factors such as the pressure and temperature of the application also may affect reusability.
Specifications :
Size | : | 1/8” to 48”, Seamless Pipes up to 24” |
Thickness | : | 0.4mm up to 30.00 mm, Schedules 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Material Grade | : | SS 304, SS316 |
Wall Thickness | : | 0.08mm – 1.5 mm |
Outer Diameter | : | 0.3mm – 10mm |
Type | : | Seamless / Welded / Fabricated |
Pipes Tubes Equivalent
Material of Construction | Standard | Grades |
Carbon Steel Pipes Tubes | ASTM/ASME A234 WPB | A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 |
Alloy Steel Pipes Tubes
Flanges |
ASME, ASTM A182 | A/SA234 WP1, WP5, WP9, WP11, WP22, WP91 | A/SA182 F1, F5, F9, F11, F22, F91 |
Stainless
Steel Pipes Tubes |
ASTM A/ASME SA213 | 201, 202, 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L |
Inconel Pipes
Tubes |
ASME SB-167 ASME SB-829 ASME SB-775 ASME SB-725 | UNS N06600 / Werkstoff Nr. 2.4816 |
Monel Pipes
Tubes |
ASTM / ASME SB 163 / 165 | Monel 400
(UNS No. N04400) Pipes & Tubes. Monel 400 Seamless Pipes & Tubes: B 161 / SB 163 Monel 400 Welded Pipes & Tubes: B 725 / SB 775 |
Duplex Steel
Pipes Tubes |
ASTM / ASME SA 790. SA 789 , SA 790 | UNS NO. S 31803, S 32205 |
Pipes Tubes Price List
Nominal Bore | Outside Diameter | Sch-5S | |||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 214 |
6 | 1/4 | 13.7 | 1.24 | 0.39 | 215 |
10 | 3/8 | 17.1 | 1.24 | 0.49 | 216 |
15 | 1/2 | 21.3 | 1.65 | 0.8 | 215 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 215 |
25 | 1 | 33.4 | 1.65 | 1.3 | 215 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 215 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 215 |
50 | 2 | 60.3 | 1.65 | 2.4 | 215 |
65 | 2 1/2 | 73 | 2.11 | 3.69 | 215 |
80 | 3 | 88.9 | 2.11 | 4.51 | 215 |
100 | 4 | 114.3 | 2.11 | 5.84 | 196 |
125 | 5 | 141.3 | 2.77 | 9.47 | 196 |
150 | 6 | 168.3 | 2.77 | 11.32 | 197 |
200 | 8 | 219.1 | 2.77 | 14.79 | 197 |
250 | 10 | 273.1 | 3.4 | 22.63 | 197 |
300 | 12 | 323.9 | 3.96 | 31.25 | 202 |
350 | 14 | 355.6 | 3.96 | 34.36 | 210 |
400 | 16 | 406.4 | 4.19 | 41.56 | 219 |
450 | 18 | 457.2 | 4.19 | 46.8 | 228 |
500 | 20 | 508 | 4.78 | 59.25 | 237 |
600 | 24 | 609.6 | 5.54 | 82.47 | 248 |
Tolerances of Pipes Tubes
NPS Designator |
Permissible Variations in Outside Diameter |
|
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Chemical Composition of Pipes Tubes
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Mechanical Properties of Pipes Tubes
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Physical Properties of Pipes Tubes
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Weight Chart of Pipes Tubes
NPS | Pipe O.D. (inch) | I.D.(inch) | Wall Thickness | Weight / Ft. (Lbs) |
---|---|---|---|---|
1/8 | .405 | .269 | .068 | .245 |
1/8 | .405 | .215 | .095 | .320 |
1/4 | .540 | .364 | .088 | .425 |
1/2 | .840 | .546 | .147 | 1.088 |
1/2 | .840 | .710 | .065 | .540 |
1 | 1.315 | 1.097 | .109 | 1.420 |
1 1/2 | 1.900 | 1.682 | .109 | 2.100 |
3/4 | 1.050 | .920 | .065 | .690 |
3/4 | 1.050 | .742 | .154 | 1.474 |
3/8 | .675 | .493 | .091 | .568 |
1/4 | .540 | .302 | .119 | .540 |
1/4 | .540 | .364 | .088 | .425 |
3/8 | .675 | .493 | .091 | .568 |
3/8 | .675 | .423 | .126 | .750 |
1/2 | .840 | .622 | .109 | .851 |
1 | 1.315 | .957 | .179 | 2.172 |
1 | 1.315 | 1.185 | .065 | .880 |
2 | 2.375 | 2.157 | .109 | 2.660 |
3 | 3.500 | 3.260 | .120 | 4.370 |
1 1/4 | 1.660 | 1.530 | .065 | 1.120 |
1 1/4 | 1.660 | 1.278 | .191 | 2.997 |
3/4 | 1.050 | .824 | .113 | 1.131 |
1/2 | .840 | .546 | .147 | 1.100 |
1/2 | .840 | .622 | ,109 | .851 |
3/4 | 1.050 | .824 | .113 | 1.131 |
3/4 | 1.050 | .742 | .154 | 1.490 |
1 | 1.315 | 1.049 | .133 | 1.679 |
1 1/2 | 1.900 | 1.500 | .200 | 3.631 |
1 1/2 | 1.900 | 1.770 | .065 | 1.274 |
3 1/2 | 4.000 | 3.760 | .120 | 4.973 |
4 | 4.500 | 4.260 | .120 | 5.670 |
2 | 2.375 | 2.245 | .065 | 1.620 |
2 | 2.375 | 1.939 | .218 | 5.022 |
1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
1 | 1.315 | .957 | .179 | 2.190 |
1 | 1.315 | 1.049 | .133 | 1.679 |
1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
1 1/4 | 1.660 | 1.278 | .191 | 3.030 |
1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
3 | 3.500 | 2.900 | .300 | 10.250 |
3 | 3.500 | 3.334 | .065 | 3.060 |
5 | 5.563 | 5.295 | .134 | 7.840 |
6 | 6.625 | 6.357 | .134 | 9.380 |
4 | 4.500 | 3.826 | .337 | 14.980 |
2 | 2.375 | 2.067 | .154 | 3.653 |
1 1/2 | 1.900 | 1.500 | .200 | 3.760 |
1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
2 | 2.375 | 2.067 | .154 | 3.653 |
2 | 2.375 | 1.939 | .218 | 5.070 |
2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
8 | 8.625 | 8.329 | .148 | 13.400 |
10 | 10.750 | 10.420 | .165 | 18.650 |
3 | 3.500 | 3.068 | .216 | 7.576 |
2 1/2 | 2.875 | 2.323 | .275 | 7.660 |
2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
3 | 3.500 | 3.068 | .216 | 7.576 |
3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
12 | 12.750 | 12.390 | .180 | 24.160 |
4 | 4.500 | 4.026 | .237 | 10.790 |
3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
4 | 4.500 | 4.026 | .237 | 10.890 |
5 | 5.563 | 5.047 | .258 | 14.750 |
6 | 6.625 | 6.065 | .280 | 19.150 |
8 | 8.625 | 7.981 | .322 | 28.820 |
10 | 10.750 | 10.020 | .365 | 40.860 |
12 | 12.750 | 12.000 | .375 | 50.030 |
Types of Pipes Tubes :
» | Stainless Steel Seamless Pipes |
» | Alloy Steel Welded Tubes Dealer |
» | Carbon Steel EFW Pipes Exporter |
» | Duplex Steel Capillary Tubes |
» | Incoloy Rectangular Pipes Supplier |
» | Super Duplex Steel Square Tubes |
» | Monel ERW Pipes Manufacturer |
» | Inconel Round Pipes & Tubes |
» | Titanium U-Bend Tubes Distributor |
» | Hastelloy Oval Tubing Stockiest |
- Socket Weld Fittings
- Screwed-Threaded Fittings
- Stainless Steel Forged Fittings
- Duplex Steel Forged Fittings
- Carbon Steel Forged Fittings
- Alloy Steel Forged Fittings
- Copper Nickel Forged Fittings
- SMO 254 Forged Fittings
- Alloy 20 Forged Fittings
- Hastelloy Forged Fittings
- Inconel Forged Fittings
- Monel Forged Fittings
- Titanium Forged Fittings
- Buttweld Fittings
- Flanges
- Pipes Tubes