SMO 254 Forged Fittings Supplier & Manufacturer
254 SMO Fittings have many uses in manufacturing, oil and gas, pharmaceutical, pulp and paper, and related industries. Compared to standard stainless steel, SMO 254 Forged Fittings have a higher resistance to pitting and abrasion. 254 SMO Tube Fittings are an excellent option for high-pressure applications, such as the process systems on offshore oil and gas platforms. They also provide a high degree of corrosion resistance. In addition, these forged fittings are recognized for higher flexibility and good impact strength.
SMO 254 Forged Fittings, SMO 254 Forged Threaded Elbows, SMO 254 Socketweld Fittings, 254 SMO Forged Socket weld Equal Tee, 254 SMO Threaded Fittings, ANSI B16.11 SMO 254 Forged Fittings, SMO UNS S31254 Forged Pipe Fittings, ASTM A182 Forged Pipe Fittings, UNS S31254 Threaded Forged Fittings, BS3799 SMO 254 Screwed Union Manufacturer.
SMO 254 Forged Fittings are superior to other types of SS because they contain an alloying element. The machining of this alloy is more challenging than typical austenitic stainless steel. Additionally, it has a faster work hardening rate, which boosts strength and toughness. It is a standard molybdenum-bearing grade, improving the product's ability to resist corrosion. It is well suited for many applications due to its high performance and flexibility.
For offshore oil and gas platforms, SMO 254 is an excellent option. It is a good option for halide-containing environments and can also cool seawater. It also works well as a replacement for titanium and other high-nickel alloys. Additionally, it provides an affordable substitute for these applications.
254 SMO forged fittings, SMO 254 Threaded Forged Fittings, ASTM A182 SMO 254 Forged Fittings, UNS S31254 Forged Fittings, SMO Werkstoff Nr. 1.4547 Forged Fittings, SMO 254 Threaded Forged Pipe Fittings, SMO 254 Forged Screwed Fittings, SMO 254 Forged steel Fittings, SMO 254 Threaded Fittings.
The benefits of using SMO 254 forged fittings are numerous. First, they have excellent corrosion resistance, even in harsh environments with chloride ions. Second, they are highly resistant to stress corrosion cracking, which is ideal for high-stress applications. Third, they resist pitting and crevice corrosion, even in acidic environments. Fourth, they have exceptional strength and durability, ideal for high-pressure applications.
They are easy to install and maintain, making them cost-effective for various applications. SMO 254 forged fittings are an excellent option for industries requiring corrosion, erosion, and pitting resistance. They are available in different types and have numerous benefits, including excellent corrosion resistance, stress corrosion cracking resistance, and pitting and crevice corrosion resistance. They are also strong, durable, and easy to install and maintain.
SMO 254 High Pressure Forged Fittings, ASME B16.11 SMO 254 Forged Socket weld Coupling, 254 SMO Screwed Fittings, ASTM SA 403 SMO 254 Threaded Fittings, SMO 254 Threaded Bushing, SMO 254 Forged Screwed Cap, UNS S31254 Fittings Supplier & Exporter .
The SMO 254 Forged Fittings offer excellent flexibility and impact resistance. Their lateral tees have excellent stress corrosion cracking resistance and superior corrosion resistance. SMO 254 Forged Fittings and Duplex F60 Forged Fittings can be customized and come in various sizes. In addition to this, they also stand out for their superior flexibility, high abrasion resistance, and outstanding impact strength. We also offer Inconel Forged Fittings and Stainless Steel Forged Fittings. We are well-recognized as the top-notch UNS S31254 Compression Tube Fittings manufacturers and UNS S31254 Compression Tube Fittings suppliers.
Specification
Range | : | ½”NB to 48″NB in |
Dimensions | : | ANSI/ASME B16.11 and BS3799, etc. |
Standards | : | ASME A182, ASTM A182 |
Class | : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | : | Socket Weld (S/W) and SCREWED (SCRD) – NPT, BSP, BSPT |
Form | : | Tee, Union, Full Coupling, Half Coupling,Elbow 45 Deg and 90 Deg, Swage Nipple, Cross, Cap, Plug Bush. |
Grades | : | UNS No. S31254 |
SMO 254 Forged Fittings Equivalent Chart
Standard | WERKSTOFF NR. | UNS | JIS | SIS | GOST | AFNOR | EN |
SMO 254 | 1.4547 | S31254 | – | 2378 | – | Z1 CNDU 20.18.06Az | X1CrNiMoCuN2 0-18-7 |
Price List of SMO 254 Forged Fittings
-
ASTM b366 uns n06600 nickel alloy pipe fittings
FOB Price: US $1-30 / Kilogram -
ASTM b366 uns n06600 reducer for pipe
FOB Price: US $1-99 / Piece -
ASTM B366 UNS N06600/WPNCI/CRNCI nickel alloy fittings
FOB Price: US $100-1500 / Piece -
Inconel Pipe Fittings Seamless ERW Welded ASTM B366 ASME
SB336 WPNC 600 625 718 800 Elbow Tee Reducer Cap Stubend
Manufacturer
FOB Price: US $10-30 / Kilogram -
ASTM B366 UNS N08825/WPNICMC/CRNICMC nickel alloy
fittings
FOB Price: US $100-1500 / Piece -
ASTM B366 UNS N08825/WPNICMC/CRNICMC fittings
FOB Price: US $100-1500 / Piece -
ASTM B366 UNS N10276 UNS N10665 UNS N10675 reducer ASME
B16.9
FOB Price: US $10.0 / Piece -
ASTM B366 UNS N06200 N06600 N06625 N08020 Butt-welding
Elbow
FOB Price: US $1.0 / Piece -
ASTM B366 UNS N08904 N08031 N08367 N08800 Butt-welding
Elbow
FOB Price: US $1.0 / Piece -
ASTM B366 UNS N06200 N06600 N06625 N08020 Butt-welding
Tee
FOB Price: US $1.0 / Piece -
ASTM B366 CR HC276 nickel alloy fittings
FOB Price: US $100-1500 / Piece -
ASME SB366 UNS N12160/WPH160/CRH160 nickel alloy fittings
FOB Price: US $100-1500 / Piece -
ASME SB366 UNS N06455/WPHC4/CR HC 4 fittings
FOB Price: US $100-1500 / Piece -
ASME SB366 UNS N08020/WP20CB/CR20CB nickel alloy fittings
FOB Price: US $100-1500 / Piece -
ASME SB366 UNS N10675 nickel alloy fittings
FOB Price: US $100-1500 / Piece -
ASME SB366 UNS N08811/WPNIC11/CRNIC11 nickel alloy
fittings
FOB Price: US $100-1500 / Piece -
ASTM B366 UNS N10276 nickel alloy reducer
FOB Price: US $1-10000 / Piece -
ASME SB366 UNS N08926/WP1925N/CR1925N fittings
FOB Price: US $100-1500 / Piece -
ASTM B366 UNS N06455/WPHC4/CR HC 4 fittings
FOB Price: US $100-1500 / Piece -
ASTM B366 UNS N08020 fittings
FOB Price: US $100-1500 / Piece -
ASTM B366 UNS R30556/WPH556/CRH556 fittings
FOB Price: US $100-1500 / Piece -
ASME SB366 UNS N06625/WPNCMC/CRNCMC fittings
FOB Price: US $100-1500 / Piece -
ASTM B366 UNS N08811/WPNIC11/CRNIC11 fittings
FOB Price: US $100-1500 / Piece -
ASTM B366 UNS N06985 nickel alloy fittings
FOB Price: US $100-1500 / Piece -
ASME SB366 UNS N06600/WPNCI/CRNCI fittings
FOB Price: US $100-1500 / Piece -
ASME SB366 UNS N08926 nickel alloy fittings
FOB Price: US $100-1500 / Piece -
Inconel 625 elbow reducer tee stub end pipe fittings
FOB Price: US $0.45-8000 / Piece -
Material inconel 625 45 degrees Elbow
FOB Price: US $15-200 / Piece -
Inconel 625 oil and gas steel pipe cross china
FOB Price: US $1-999 / Piece -
DN 100 sch5 inconel 600 pipe fitting with well tubing
FOB Price: US $1-99 / Piece
Weight Chart of 254 SMo Forged Fitting
Size Product | 1-1/2” | 3/8” | 1/4” | 1/2” | 3” | 1” | 2-1/2” | 1/8” | 1-1/4” | 2” | 3/4” | 4” | |
90 Elbow | 3000 | 1.08 | 0.12 | 0.08 | 0.22 | 5.38 | 0.53 | 3.20 | 0.09 | 0.84 | 1.68 | 0.33 | 10.95 |
6000 | 2.79 | 0.29 | 0.15 | 0.40 | 1.17 | 0.10 | 1.48 | 3.28 | 0.73 | ||||
45 Elbow | 3000 | 0.80 | 0.11 | 0.07 | 0.20 | 5.10 | 0.42 | 2.53 | 0.08 | 0.69 | 1.35 | 0.28 | 9.41 |
6000 | 2.01 | 0.26 | 0.14 | 0.36 | 0.92 | 0.09 | 1.11 | 2.09 | 0.57 | ||||
Tee | 3000 | 1.35 | 0.15 | 0.09 | 0.29 | 5.90 | 0.65 | 3.98 | 0.13 | 1.04 | 2.04 | 0.42 | 13.92 |
6000 | 3.37 | 0.43 | 0.20 | 0.56 | 1.49 | 0.14 | 1.93 | 3.95 | 0.94 | ||||
Cross | 3000 | 1.58 | 0.20 | 0.13 | 0.35 | 6.69 | 0.73 | 4.37 | 0.16 | 1.12 | 2.25 | 0.47 | 14.58 |
6000 | 3.96 | 0.45 | 0.26 | 0.67 | 1.75 | 0.17 | 2.26 | 4.42 | 1.07 | ||||
Full Coupling | 3000 | 0.59 | 0.07 | 0.05 | 0.13 | 1.78 | 0.29 | 1.40 | 0.04 | 0.45 | 0.86 | 0.17 | 2.85 |
6000 | 1.11 | 0.114 | 0.07 | 0.204 | 0.44 | 0.05 | 0.60 | 1.62 | 0.27 | ||||
Half Coupling | 3000 | 0.66 | 0.07 | 0.05 | 0.13 | 2.10 | 0.30 | 1.63 | 0.04 | 0.34 | 1.09 | 0.21 | 3.71 |
6000 | 1.25 | 0.12 | 0.09 | 0.21 | 0.51 | 0.06 | 0.75 | 1.92 | 0.31 | ||||
Red Coupling | 3000 | 0.59 | 0.07 | 0.05 | 0.13 | 1.88 | 0.27 | 1.42 | 0.04 | 0.49 | 0.97 | 0.19 | 3.31 |
6000 | 1.20 | 0.24 | 0.65 | 0.75 | 2.12 | 0.33 | |||||||
Cap | 3000 | 0.59 | 0.07 | 0.04 | 0.10 | 2.74 | 0.25 | 1.43 | 0.03 | 0.45 | 0.96 | 0.16 | 4.24 |
6000 | 0.94 | 0.10 | 0.08 | 0.16 | 0.36 | 0.05 | 0.64 | 1.41 | 0.23 | ||||
Union | 3000 | 1.61 | 0.25 | 0.28 | 0.35 | 5.15 | 0.81 | 3.50 | 0.28 | 1.10 | 2.16 | 0.49 | 11.59 |
Size Chart of SMO 254 Forged Fittings
DN | Schedule 10S | Schedule 40S | ||||
Ecc reducer | Con reducer | Reducing tee | Con reducer | Reducing tee | Ecc reducer | |
400x300 | 18.35 | 18.35 | 51.71 | 36.70 | 87.54 | 36.70 |
25x15 | 0.12 | 0.12 | 0.25 | 0.15 | 0.26 | 0.15 |
20x15 | 0.10 | 0.10 | 0.11 | 0.14 | 0.15 | 0.14 |
25x20 | 0.13 | 0.13 | 0.25 | 0.16 | 0.27 | 0.16 |
32x25 | 0.18 | 0.18 | 0.45 | 0.22 | 0.53 | 0.22 |
32x20 | 0.18 | 0.18 | 0.44 | 0.22 | 0.52 | 0.22 |
40x20 | 0.18 | 0.18 | 0.58 | 0.24 | 0.74 | 0.24 |
40x32 | 0.24 | 0.21 | 0.61 | 0.28 | 0.77 | 0.28 |
40x25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.76 | 0.26 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 1.10 | 0.40 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 1.15 | 0.45 |
50x32 | 0.30 | 0.30 | 0.74 | 0.44 | 1.13 | 0.44 |
65x40 | 0.44 | 0.44 | 1.24 | 0.76 | 1.94 | 0.76 |
80x40 | 0.51 | 0.51 | 1.52 | 0.94 | 2.85 | 0.94 |
65x50 | 0.47 | 0.47 | 1.25 | 0.80 | 1.98 | 0.80 |
80x50 | 0.55 | 0.55 | 1.56 | 1.00 | 2.91 | 1.00 |
100x40 | 0.68 | 0.68 | 2.90 | 1.36 | 4.53 | 1.36 |
80x65 | 0.59 | 0.59 | 1.59 | 1.08 | 2.98 | 1.08 |
100x50 | 0.78 | 0.78 | 2.94 | 1.57 | 4.48 | 1.57 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 4.64 | 1.74 |
100x65 | 0.83 | 0.83 | 2.97 | 1.66 | 4.54 | 1.66 |
125x100 | 1.49 | 1.49 | 5.49 | 2.98 | 8.47 | 2.98 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 9.68 | 4.07 |
150x80 | 1.82 | 1.82 | 6.86 | 3.98 | 11.94 | 3.98 |
150x125 | 2.00 | 2.00 | 7.27 | 4.07 | 9.99 | 4.07 |
200x150 | 3.19 | 3.19 | 14.08 | 6.94 | 18.82 | 6.94 |
250x100 | 4.73 | 4.73 | 22.75 | 10.52 | 30.07 | 10.52 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 17.98 | 6.55 |
250x150 | 5.00 | 5.00 | 23.55 | 11.12 | 31.13 | 11.12 |
300x200 | 7.67 | 7.67 | 34.73 | 15.98 | 54.43 | 15.98 |
250x200 | 5.20 | 5.20 | 24.08 | 11.56 | 31.84 | 11.56 |
300x250 | 7.98 | 7.98 | 35.52 | 16.63 | 55.79 | 16.63 |
400x200 | 16.70 | 16.70 | 49.90 | 33.40 | 84.82 | 33.40 |
350x300 | 15.29 | 15.29 | 43.96 | 30.58 | 71.21 | 30.58 |
400x250 | 17.22 | 17.22 | 50.80 | 35.43 | 85.73 | 35.43 |
SMO 254 Forged Fittings Pressure Rating
W.T. (in) (mm) |
Pipe SCH |
Pipe Size (inches) |
Temperature (oF) (deg C) |
O.D. (in) (mm) |
||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) (kPa) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
0.145 | 40 | 1 1/2" | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 | 1.900 |
0.200 | 80 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | 1.900 | |
0.281 | 160 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | 1.900 | |
0.133 | 40 | 1" | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 | 1.315 |
0.179 | 80 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | 1.315 | |
0.250 | 160 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | 1.315 | |
0.154 | 40 | 2" | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 | 2.375 |
0.218 | 80 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | 2.375 | |
0.344 | 160 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | 2.375 | |
0.237 | 40 | 4" | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 | 4.500 |
0.337 | 80 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | 4.500 | |
0.531 | 160 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | 4.500 | |
0.216 | 40 | 3" | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 | 3.500 |
0.300 | 80 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | 3.500 | |
0.438 | 160 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | 3.500 | |
0.258 | 40 | 5" | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 | 5.563 |
0.375 | 80 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | 5.563 | |
0.625 | 160 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | 5.563 | |
0.322 | 40 | 8" | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 | 8.625 |
0.500 | 80 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | 8.625 | |
0.906 | 160 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | 8.625 | |
0.280 | 40 | 6" | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 | 6.625 |
0.432 | 80 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | 6.625 | |
0.719 | 160 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | 6.625 | |
0.365 | 40 | 10" | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 | 10.750 |
0.594 | 80 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | 10.750 | |
1.125 | 160 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | 10.750 |
Chemical Composition of SMO 254 Forged Fittings
Grade | % | Ni | Cr | Mo | Cu | N | C | Mn | Si | P | S |
SMO 254 | Min. | 17.5 | 19.5 | 6 | 0.5 | 0.18 | – | – | – | – | – |
Max. | 18.5 | 20.5 | 6.5 | 1 | 0.22 | 0.02 | 1 | 0.8 | 0.03 | 0.01 |
SMO 254 Forged Fittings Mechanical properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SMO 254 | 8.0 g/cm3 | 1320-1390 ℃ | 650 | 300 | 35 % |
Physical Properties of SMO 254 Forged Fittings
Temperature, o C | W/m o C | Temperature, o F | Btu/ft h o F |
20 | 10 | 68 | 6 |
100 | 12 | 200 | 7 |
200 | 14 | 400 | 8 |
300 | 16 | 600 | 9.5 |
400 | 18 | 800 | 10.5 |
500 | 20 | 1000 | 11.5 |
600 | 21 | 1200 | 12.5 |
700 | 23 | 1300 | 13 |
Types of SMO 254 Forged Fittings :
→ |
Socket Weld Fittings |
» | SMO 254 Forged 90 Deg Socket weld Elbow |
» | SMO 254 Forged 45 Deg Socket weld Elbow |
» | ASME B16.11 SMO 254 Socket weld Equal Tee |
» | SMO 254 Forged Socket weld Unequal Tee |
» | SMO 254 Forged Socket weld Equal Cross |
» | SMO 254 Forged Socket weld Unequal Cross |
» | SMO 254 Forged Socket weld Half coupling |
» | SMO 254 Forged Socket weld Full coupling |
→ |
Screwed-Threaded Fittings |
» | SMO 254 Forged 90 Deg Screwed-Threaded Elbow |
» | SMO 254 Forged 45 Deg Screwed-Threaded Elbow |
» | SMO 254 Forged Screwed-Threaded Equal Tee |
» | SMO 254 Forged Screwed-Threaded Unequal Tee |
» | SMO 254 Forged Screwed-Threaded Equal Cross |
» | SMO 254 Forged Screwed-Threaded Unequal Cross |
» | SMO 254 Forged Screwed-Threaded Half coupling |
» | SMO 254 Forged Screwed-Threaded Full coupling |
» | ASME B16.11 SMO 254 Forged Threaded Cap |
» | SMO 254 Forged Screwed-Threaded Plug |
» | SMO 254 Forged Screwed-Threaded Bushing |
» | SMO 254 Forged Screwed-Threaded Hex Nipples |
» | SMO 254 ANSI/ASME B16.11 Street Elbows |
» | SMO 254 Welding Boss Distributor |
» | SMO 254 Union BS 3799 Supplier |
» | SMO 254 Swage Nipple Manufacturer |
- Socket Weld Fittings
- Screwed-Threaded Fittings
- Stainless Steel Forged Fittings
- Duplex Steel Forged Fittings
- Carbon Steel Forged Fittings
- Alloy Steel Forged Fittings
- Copper Nickel Forged Fittings
- SMO 254 Forged Fittings
- Alloy 20 Forged Fittings
- Hastelloy Forged Fittings
- Inconel Forged Fittings
- Monel Forged Fittings
- Titanium Forged Fittings
- Buttweld Fittings
- Flanges
- Pipes Tubes
- Country
- City