Forged Socket Weld Equal Cross Supplier & Manufacturer
Surya Steel & Alloys is a well-known name as a manufacturer and supplier of high-quality industrial fittings, including the Socket Weld Forged Equal Cross. This fitting is an essential component in piping systems where four pipes meet at a 90-degree angle, facilitating smooth fluid or gas distribution. Made to offer high strength, durability, and leak-free fittings, these crosses are widely utilised in pressurised use. Socket Weld Forged Equal Cross fittings which come with different pressure classes and standards, are essential applications in oil and gas, petrochemical industries, powerhouses, and more.
SS ASME B16.11/BS3799 Forged Socket weld Equal Cross, Socket Weld Equal Cross, Socket Weld Equal Cross Suppliers, Socket Weld Equal Cross Exporters, Carbon Steel Socket weld Equal Cross Supplier, Socket Weld Forged Equal Cross, Ansi B16.11 Forged Socket Weld Cross, Socket Weld Cross, Alloy Steel Socket Weld Equal Cross Fittings Manufacturer.
Our socket weld equal cross forged fittings are used in piping systems where equal distribution of fluids is necessary. They provide precise alignment and smooth flow in industries like shipbuilding, chemical processing, and water treatment plants. They are suitable for high-temperature and high-pressure applications due to their special design. Made to international quality standards, these ASME B16.11 Forged Socket Weld Equal Cross meet different industrial standards. The major specifications are dimensions according to ASME B16.11, MSS SP-79, MSS SP-95, 83, 95, 97 and BS 3799, with sizes from 1/8" NB to 4" NB and pressure classes of 2000 LBS, 3000 LBS, 6000 LBS, and 9000 LBS.
ANSI B16.11 Forged Socket Weld Cross is produced with high-quality material to handle harsh conditions. Such fittings provide high resistance to corrosion, heat, and mechanical loads. They are designed with accuracy to ensure the structural integrity and performance of fittings in harsh environments. To provide quality, our fittings go through various tests like hydrostatic testing, radiographic testing and visual examination. The ASME B16.11 Socket Weld Cross goes through durability and quality tests to meet industry standards before it is dispatched.
For safe and efficient delivery, ANSI B16.11 Forged Socket Weld Equal Cross are packed in sturdy wooden crates or palletized boxes to prevent damage during transit. Accurate labeling and documentation guarantee smooth supply to world industries. With a commitment to quality and timely delivery these fittings are of the highest standards in the industry and are hence the first choice for critical use. For more information on Socket Weld Forged Equal Cross fittings, reach out to industry experts today!
Stainless Steel ASTM A182 Socket weld Equal Cross, Socket Weld Equal Cross Manufacturers, Socket Weld Equal Cross Stockists, Nickel Alloy Forged Socket weld Equal Cross, Socket Weld Equal Cross Suppliers Dealers, ASME B16.11 Socket Weld Cross, Forged Socket Weld Equal Cross, Socket Weld Reducing Cross , Duplex Steel Forged Socket Weld Equal Cross Exporter.
Materials and Grade :
| Specification | : | ASTM A182, ASTM SA182 |
| Dimension | : | ANSI B 16.11 / BS3799 |
| Size | : | 1/4" NB TO 4" NB |
| Class | : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| Range | : | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union,Threading Outlet, Welding Outlet, Sockt Weld Outlet. |
| Stainless Steel Socket Weld Equal Cross | : | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
| Duplex Steel Socket Weld Equal Cross | : | ASTM A 182 –F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S 31803, S 32205, S 32550, S 32750, S 32760 |
| Carbon Steel Socket Weld Equal Cross | : | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
| Alloy Steel Socket Weld Equal Cross | : | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
| Copper Alloys Socket Weld Equal Cross | : |
ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 ,
C 10800 , C 12000, C 12200, C 70600 C 71500 ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
| Nickel Alloy Socket Weld Equal Cross | : | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Price List of Forged Socket Weld Equal Cross
| SR NO | DESCRIPTION | Piping Material | QTY | PRICE IN US($) PAR PICE |
| 1 | CROSS: 3/4 x 1/2 NPS, ASTM A 105N, SW, CL.6000#, NACE MR-0175/ ISO 15156, ASME B16.11 | A06E | 4 NOS | $45.00 |
| 2 | CROSS: 3/4 x 1/2 NPS, ASTM A 234-WPB, SW, SCH 160 X160, BE, NACE MR-0175/ISO 15156, ASME B16.11 | OUT OF SPEC | 4 NOS | $90.00 |
| 3 | CROSS: 1 X 1/2 NPS, ASTM A 105, SW, CL.3000#, GALV.TO A153, ASME B16.11 | G01A | 7 NOS | $78.00 |
| 4 | CROSS: 2 X 1 NPS, SW, ASTM A 105, CL.3000#, GALV.TO A153, ASME B16.11 | G01A | 6 NOS | $9.00 |
| 5 | CROSS: 1/2 NPS, ASTM A 105N, SW CL.3000#, NACE MR-0175/ISO 15156, ASME B16.11 | A01E/A03E | 8 NOS | $91.00 |
| 6 | CROSS: 1/2 NPS, ASTM A 105N, SW CL.6000#, NACE MR-0175/ISO 15156, ASME B16.11 | A06E | 7 NOS | $9.20 |
| 7 | CROSS: 3/4 NPS, ASTM A 105 N, SW CL.3000#, NACE MR-0175/ ISO 15156, ASME B16.11 | A01E/A03E | 8 NOS | $29.30 |
| 8 | CROSS: 3/4 NPS, ASTM A 105 N, SW CL.6000#, NACE MR-0175/ ISO 15156, ASME B16.11 | A06E | 8 NOS | $12.40 |
| 9 | CROSS: 1 NPS, ASTM A 105 N, SW CL.6000#, NACE MR-0175/ ISO 15156, ASME B16.11 | A06E | 8 NOS | $ 12.33 |
Dimensions of Forged Socket Weld Equal Cross
| NPS | Socket Bore | Depth Socket | Bore dia |
| B | J | D | |
| 1/2 |
21.95 21.70 |
10 |
16.6 15 |
| 3/4 |
27.30 27.05 |
13 |
21.7 20.2 |
| 1 |
34.05 33.80 |
13 |
27.4 25.9 |
| 1.1/4 |
42.80 42.55 |
13 |
35.8 34.3 |
| 1.1/2 |
48.90 48.65 |
13 |
41.7 40.1 |
| 2 |
61.35 61.10 |
16 |
53.5 51.7 |
| 2.1/2 |
74.20 73.80 |
16 |
64.2 61.2 |
| 3 |
90.15 89.80 |
16 |
79.5 46.4 |
| 4 |
115.80 115.45 |
19 |
103.8 100.7 |
| 1/2 |
4.65 4.10 |
3.75 | 15.5 |
| 3/4 |
4.90 4.25 |
3.90 | 19.5 |
| 1 |
5.70 5.00 |
4.55 | 22 |
| 1.1/4 |
6.05 5.30 |
4.85 | 27 |
| 1.1/2 |
6.35 5.55 |
5.10 | 32 |
| 2 |
6.95 6.05 |
5.55 | 38 |
| 2.1/2 |
8.75 7.65 |
7.00 | 41.5 |
| 3 |
9.50 8.30 |
7.60 | 57.5 |
| 4 |
10.70 9.35 |
8.55 | 66.5 |
Forged Socket Weld Equal Cross Tolerance Chart
| ANSI B16.11 American Standard Dimensional Tolerances | ||
| "A" - Socket Center To Bottom |
For Size 1/8" And 1/4" |
± 0.03" |
| 3/8", 1/2" And 3/4" | ± 0.06" | |
| 1", 1-1/4", 1-1/2" And 2" | ± 0.08" | |
| 2-1/2", 3", And 4" | ± 0.10" | |
| "B" - Socket Bore Diameter |
For Size 1-1/2" And Smaller |
+ 0.020" - 0.000" |
| 2", 2-1/2", 3" And 4" | + 0.025" - 0.000" |
|
| "C" - Socket Wall Thick. |
Min. = 1.09 T (But Not Less Than 5/32") T = Wall Thickness Of Nominal Pipe Sizes |
|
| "D" - Bore Diameter Of Pipe Fitting |
For Size 2" And Smaller |
± 0.030" |
| 2-1/2", 3" And 4" | ± 0.060" | |
| "E" - Sockets- Bottom To Bottom - Full Couplings |
For Size 1/8" And 1/4" |
± 0.06" |
| 3/8", 1/2" And 3/4" | ± 0.12" | |
| 1", 1-1/4", 1-1/2" And 2" | ± 0.16" | |
| 2-1/2", 3", And 4" | ± 0.20" | |
| "F" - Bottom Of Socket To Opposite Face - ANSI B16.11 Half Couplings |
For Size 1/8" And 1/4" |
± 0.03" |
| 3/8", 1/2" And 3/4" | ± 0.06" | |
| 1", 1-1/4", 1-1/2" And 2" | ± 0.08" | |
| 2-1/2", 3", And 4" | ± 0.10" | |
| "G" - Gap Of Welding |
Approx. 0.06" Before Welding Recommended Gap |
|
| "H" - Min. Flat |
Min. Flat = 0.75 X Min. Socket Wall Thick. |
|
Chemical Composition of Forged Socket Weld Equal Cross
| Grade | Applicable Standards | C max | Si max | Mn max | P max | S max | Ni | Cr | Mo | Others | |
| 304 | GB 0Cr18Ni9 | 0.07 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00 - 11.00 | 17.00 - 19.00 | - | - | |
| JIS SUS304 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00 - 11.00 | 18.00 - 20.00 | - | - | ||
| BS 304S18 | 0.06 | 0.20 - 1.00 | 0.50 - 2.00 | 0.040 | 0.030 | 9.0 - 12.0 | 17.0 - 19.0 | - | - | ||
| ASTM TP304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0 - 11.0 | 18.0 - 20.0 | - | - | ||
| DIN 1.4301 | 0.07 | 1.0 | 2.0 | 0.045 | 0.030 | 8.5 - 10.5 | 17.0 - 19.0 | - | - | ||
| 304L | GB 00Cr19Ni10 | 0.03 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00 - 12.00 | 18.00 - 20.00 | - | - | |
| JIS SUS304L | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 9.00 - 13.00 | 18.00 - 20.00 | - | - | ||
| BS 304S14 | 0.03 | 0.20 - 1.00 | 0.50 - 2.00 | 0.040 | 0.030 | 10.0 - 13.0 | 17.0 - 19.0 | - | - | ||
| ASTM TP304L | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0 - 13.0 | 18.0 - 20.0 | - | - | ||
| DIN 1.4306 | 0.03 | 1.0 | 2.0 | 0.045 | 0.030 | 10.0 - 12.5 | 18.0 - 20.0 | - | - | ||
| 321 | GB 0Cr18Ni9Ti | 0.12 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00 - 11.00 | 17.00 - 19.00 | - | Ti: 5(C - 0.02) - 0.08 | |
| JIS SUS321 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 9.00 - 13.00 | 17.00 - 19.00 | - | Ti > 5xC | ||
| BS 321S18 | 0.08 | 0.20 - 1.00 | 0.50 - 2.00 | 0.040 | 0.030 | 10.0 - 13.0 | 17.0 - 19.0 | - | Ti: 5xC - 0.06 | ||
| ASTM TP321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.0 - 12.0 | 17.0 - 19.0 | - | Ti: 5(C + N) - 0.07 | ||
| DIN 1.4541 | 0.08 | 1.0 | 2.0 | 0.045 | 0.030 | 9.0 - 12.0 | 17.0 - 19.0 | - | Ti: 5xC - 0.07 | ||
| 316 | GB 0Cr17Ni12Mo2 | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 11.00 - 14.00 | 16.00 - 18.50 | 2.00 - 3.00 | - | |
| JIS SUS316 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 10.00 - 14.00 | 16.00 - 18.00 | 2.00 - 3.00 | - | ||
| BS 316S18 | 0.07 | 0.20 - 1.00 | 0.50 - 2.00 | 0.040 | 0.030 | 11.0 - 14.0 | 16.0 - 18.5 | 2.0 - 3.0 | - | ||
| ASTM TP316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 11.00 - 14.00 | 16.0 - 18.0 | 2.00 - 3.00 | - | ||
| DIN 1.4401 | 0.07 | 1.0 | 2.0 | 0.045 | 0.030 | 10.5 - 13.5 | 16.5 - 18.5 | 2.0 - 2.5 | - | ||
| 316L | GB 00Cr17Ni14Mo2 | 0.03 | 1.00 | 2.00 | 0.035 | 0.030 | 12.00 - 15.00 | 16.00 - 18.00 | 2.00 - 3.00 | - | |
| JIS SUS316L | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 12.00 - 16.00 | 16.00 - 18.00 | 2.00 - 3.00 | - | ||
| BS 316S14 | 0.03 | 0.20 - 1.00 | 0.50 - 2.00 | 0.040 | 0.030 | 12.0 - 15.0 | 16.0 - 18.5 | 2.0 - 3.0 | - | ||
| ASTM TP316L | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00 - 14.00 | 16.0 - 18.0 | 2.00 - 3.00 | - | ||
| DIN 1.4404 | 0.030 | 1.0 | 2.0 | 0.045 | 0.030 | 11.0 - 14.0 | 16.5 - 18.5 | 2.0 - 2.5 | - | ||
| 347 | GB 0Cr18Ni11Nb | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 9.00 - 13.00 | 17.00 - 19.00 | - | Nb+Ta: 10xC - 1.00 | |
| JIS SUS347 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 9.00 - 13.00 | 17.00 - 19.00 | - | Nb >10xC | ||
| BS 347S18 | 0.08 | 0.20 - 1.00 | 0.50 - 2.00 | 0.040 | 0.030 | 10.0 - 13.0 | 17.0 - 19.0 | - | Nb: 10xC~20XC - 1.00 | ||
| ASTM TP347 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.0 - 13.0 | 17.0 - 19.0 | - | Nb: 10xC - 1.10 | ||
| DIN 1.4550 | 0.08 | 1.0 | 2.0 | 0.045 | 0.030 | 9.0 - 12.0 | 17.0 - 19.0 | - | Nb: 10xC - 1.00 | ||
| 310S | GB 0Cr25Ni20 | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 19.00 - 22.00 | 24.00 - 26.00 | - | - | |
| JIS SUS310S | 0.08 | 1.50 | 2.00 | 0.040 | 0.030 | 19.00 - 22.00 | 24.00 - 26.00 | - | - | ||
| BS - | - | - | - | - | - | - | - | - | - | ||
| ASTM TP310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 19.0 - 22.0 | 24.0 - 26.0 | - | - | ||
| DIN - | - | - | - | - | - | - | - | - | - | ||
| 316Ti | GB 0Cr18Ni12Mo2Ti | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 11.00 - 14.00 | 16.00 - 19.00 | 1.80 - 2.50 | Ti: 5xC - 0.07 | |
| JIS SUS316Ti | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 10.00 - 14.00 | 16.00 - 18.00 | 2.00 - 3.00 | Ti > 5xC | ||
| BS - | - | - | - | - | - | - | - | - | - | ||
| ASTM TP316Ti | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0 - 14.0 | 16.0 - 18.0 | 2.00 - 3.00 | Ti: 5(C + N) - 0.07 | ||
| DIN 1.4571 | 0.08 | 1.0 | 2.0 | 0.045 | 0.030 | 10.5 - 13.5 | 16.5 - 18.5 | 2.0 - 2.5 | Ti: 5xC - 0.07 | ||
Mechanical Properties of Forged Socket Weld Equal Cross
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Types of Forged Socket Weld Equal Cross :
| » | Forged Socket weld Equal Cross Manufacturer |
| » | Stainless Steel Socket weld Equal Cross Dealer |
| » | Duplex Steel Forged Socket weld Equal Cross |
| » | Carbon Steel Socket weld Equal Cross Supplier |
| » | Alloy Steel Socket weld Equal Cross Exporter |
| » | Super Duplex Steel Socket weld Equal Cross |
| » | Copper Alloy Steel Socket weld Equal Cross |
| » | Nickel Alloy Forged Socket weld Equal Cross |
| » | Monel Alloy Socket weld Equal Cross Stocks |
| » | SS Class 6000 Lbs Socket weld Equal Cross |
| » | Copper Nickel Forged Socket weld Equal Cross |
| » | Hastelloy Forged Socket weld Equal Cross |
| » | Inconel Socket weld Equal Cross Distributor |
| » | Titanium Forged Socket weld Equal Cross |
| » | Incoloy Socket weld Equal Cross Manufacturer |
| » | SS ANSI /ASME B16.11 Socket weld Equal Cross |
| » | BS3799 Forged Socket weld Equal Cross Stockiest |
| » | Class 3000 Lbs SS Forged Socket weld Equal Cross |
| » | SS ASTM A182 Forged Socket weld Equal Cross |
| » | Class 9000 Lbs Socket weld Equal Cross Exporter |
- Socket Weld Fittings
- Forged 90 Deg Socket weld Elbow
- Forged 45 Deg Socket weld Elbow
- Forged Socket weld Equal Tee
- Forged Socket weld Unequal Tee
- Forged Socket weld Equal Cross
- Forged Socket weld Unequal Cross
- Forged Socket weld Half coupling
- Forged Socket weld Full coupling
- Screwed-Threaded Fittings
- Stainless Steel Forged Fittings
- Duplex Steel Forged Fittings
- Carbon Steel Forged Fittings
- Alloy Steel Forged Fittings
- Copper Nickel Forged Fittings
- SMO 254 Forged Fittings
- Alloy 20 Forged Fittings
- Hastelloy Forged Fittings
- Inconel Forged Fittings
- Monel Forged Fittings
- Titanium Forged Fittings
- Buttweld Fittings
- Flanges
- Pipes Tubes
