Forged 45 Deg Screwed-Threaded Elbow Supplier & Manufacturer
A Threaded / Screwed 45 Degree Elbow is an important component in piping systems and is utilized to redirect the airflow or liquid by 45 degrees. It finds extensive use across chemical, petrochemical, oil and gas and power plant industries. Surya Steel & Alloys is a reliable manufacturer, and supplier of high-quality pipe fittings, providing tough and high-performance Stainless Steel Threaded / Screwed 45 deg Elbows that are of industry standards. These elbows facilitate smooth direction change in pipelines with minimal pressure drop and increased efficiency. Available in different grades and materials, they provide a strong, leak-proof connection in various piping systems.
SS ASME / ANSI B 16.11 Forged 45 Deg Screwed Elbow, Threaded 45 Deg Elbow, Threaded 45 Deg Elbow Suppliers, Threaded 45 Deg Elbow Exporters, ASTM A 182 Duplex Steel Forged Threaded 45 Deg Elbow Supplier & Exporter.
Our Forged 45 Deg Screwed-Threaded Elbow, designed as per ANSI B16.11 standards, is widely used in industries where secure and efficient flow management is essential, such as plumbing, heating, gas pipelines, water treatment plants, and high-pressure piping systems. Its capability to create a smooth direction change guarantees lesser turbulence and resistance to fluid flow. These elbows are available in diverse specifications, including dimensions as per ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, and BS 3799, with sizes ranging from 1/8" NB to 4" NB and pressure classes of 3000 LBS, 6000 LBS, and 4500 LBS, making them highly versatile and adaptable for varied operational needs.
The ASME B16.11 Threaded Elbow Material has excellent durability, resistance to corrosion, and better mechanical strength. The threaded elbow comes in stainless steel, carbon steel, and alloy steel to meet various industry uses. Each Threaded Pipe Elbow undergoes various testing procedures, including hydrostatic, ultrasonic, and pressure testing, to ensure compliance with global quality standards.
Stainless Steel Forged Threaded 45 Deg Elbow, Threaded 45 Deg Elbow Manufacturers, Threaded 45 Deg Elbow Stockists, Carbon Steel Forged 45 Deg Screwed Elbow, Threaded 45 Deg Elbow Suppliers Dealers, Alloy Steel Threaded 45 Deg Elbow Manufacturer.
We ensure the highest level of quality in manufacturing, with meticulous inspections and certifications. These ASME B16.11 45 Degree Threaded Elbows are carefully packed to avoid any transit damage and shipped quickly to customers all over the world. Our dedication to providing high-quality forged pipe fittings ensures efficiency and durability in different industrial applications.
Materials and Grade :
Specification | : | ASTM A182, ASTM SA182 |
Dimension | : | ANSI B 16.11 |
Size | : | 1/4" NB TO 4" NB |
Class | : | 2000#, 3000#, 6000#, 9000# |
Range | : | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union,Threading Outlet, Welding Outlet, Sockt Weld Outlet. |
Stainless Steel Screwed-Threaded 45 Deg Forged Elbow | : | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex Steel Screwed-Threaded 45 Deg Forged Elbow | : | ASTM A 182 –F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S 31803, S 32205, S 32550, S 32750, S 32760 |
Carbon Steel Screwed-Threaded 45 Deg Forged Elbow | : | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
Alloy Steel Screwed-Threaded 45 Deg Forged Elbow | : | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Copper AlloysScrewed-Threaded 45 Deg Forged Elbow | : |
ASTM / ASME SB 111 UNS NO.C 10100, 10200, 10300, 10800,
12000, 12200, 70600, 71500. ASTM / ASME SB 466 UNS NO. C 70600 Cupro-Nickel 90/10 & Cupro-Nickel 70/30. |
Nickel Alloy Screwed-Threaded 45 Deg Forged Elbow | : | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Forged 45 Deg Screwed-Threaded Elbow Price List
-
45 Degree forged Screwed Threaded elbow
FOB Price: US $700-1400 / Ton -
ASTM A105,3000# NPTF Threaded 45 Degree Forged ELBOW
FOB Price: US $0.2-100 / Piece -
Carbon Steel 45 Degree forged Threaded elbow
FOB Price: US $700-900 / Ton -
Forged Stainless Steel Threaded 45 Degree Elbow ANSI
B16.11 3000lb
FOB Price: US $3-30 / Piece -
Forged High Pressure Threaded Pipe 45 Degree Elbow
FOB Price: US $0.5-1000 / Piece -
A234 WP11 Threaded 45 Degree Elbow
FOB Price: US $2-1000 / Piece -
ASME B16.11 Forged Stainless Steel male threaded 45
Degree Elbow
FOB Price: US $1-50 / Piece -
Forged High Pressure Pipe Threaded 45 Degree Elbow
FOB Price: US $0.5-1000 / Piece -
Forged A105 Thread 45 Degree Elbow ANSI B16.11
3000LBS
FOB Price: US $0.5-15 / Piece -
45 Degree Elbow threaded
FOB Price: US $0.1-100 / Piece -
Forged High Pressure Stainless Steel Threaded 45
Degree Elbow
FOB Price: US $0.5-1000 / Piece -
Tthreaded 45 Degree forged Elbow
FOB Price: US $1-50 / Piece
Weight Chart of Forged 45 Deg Screwed-Threaded Elbow
Class 2000 | Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
F | – | 3/4 | 3/4 | 1 | 1 1/8 | 1 1/4 | 1 5/16 | 1 3/8 | 1 11/16 | 2 1/16 | 2 1/2 | 3 1/8 | |
Wt | – | 0.188 | 0.236 | 0.435 | 0.740 | 1.058 | 1.375 | 1.740 | 2.883 | 7.750 | 11.313 | 19.125 | |
Class 3000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
F | 3/4 | 3/4 | 1 | 1 1/8 | 1 1/4 | 1 5/16 | 1 3/8 | 1 11/16 | 1 3/4 | 2 1/16 | 2 1/2 | 3 1/8 | |
Wt | 0.250 | 0.290 | 0.500 | 0.750 | 1.188 | 1.988 | 2.235 | 3.000 | 4.930 | 7.375 | 13.588 | 19.063 | |
Class 6000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | – | |
F | 3/4 | 1 | 1 1/8 | 1 1/4 | 1 5/16 | 1 3/8 | 1 11/16 | 1 3/4 | 2 1/16 | 2 1/2 | 3 1/8 | – | |
Wt | 0.250 | 0.640 | 0.500 | 1.438 | 2.188 | 2.785 | 4.688 | 5.750 | 9.500 | 15.000 | 30.563 | – |
Tolerance of Forged 45 Deg Screwed-Threaded Elbow
ND | Max off angle | Max off plane |
---|---|---|
Q | P | |
1/2 a 4 | 1 | 2 |
5 a 8 | 2 | 4 |
10 a 12 | 3 | 5 |
14 a 16 | 3 | 7 |
18 a 24 | 4 | 10 |
26 a 30 | 5 | 10 |
32 a 42 | 5 | 13 |
44 a 48 | 5 | 20 |
Forged 45 Deg Screwed-Threaded Elbow Equivalent
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Mechanical Behaviour of Forged 45 Deg Screwed-Threaded Elbow
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Chemical Equation of Forged 45 Deg Screwed-Threaded Elbow
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
304 | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
304L | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
410 | min. | 11.5 | ||||||||||
max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
446 | min. | 23.0 | 0.10 | |||||||||
max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Forged 45 Deg Screwed-threaded Elbow Dimensions
![]() |
NPS 1/2 to 4 - 2000 LBS
NPS |
Minimum Length of Thread |
Outside Diameter of Band |
Minimum Wall Thickness |
Center to End | ||
B | J | D | G |
90° A |
45 Deg C |
|
1/2 | 10.9 | 13.6 | 33 | 3.18 | 28 | 22 |
3/4 | 12.7 | 13.9 | 38 | 3.18 | 33 | 25 |
1 | 14.7 | 17.3 | 46 | 3.68 | 38 | 28 |
1¼ | 17 | 18 | 56 | 3.89 | 44 | 33 |
1½ | 17.8 | 18.4 | 62 | 4.01 | 51 | 35 |
2 | 19 | 19.2 | 75 | 4.27 | 60 | 43 |
2½ | 23.6 | 28.9 | 92 | 5.61 | 76 | 52 |
3 | 25.9 | 30.5 | 109 | 5.99 | 86 | 64 |
4 | 27.7 | 33 | 146 | 6.55 | 106 | 79 |
NPS 1/2 to 4 - 3000 LBS
NPS |
Minimum Length of Thread |
Outside Diameter of Band |
Minimum Wall Thickness |
Center to End | ||
B | J | D | G |
90° A |
45 Deg C |
|
1/2 | 10.9 | 13.6 | 38 | 4.09 | 33 | 25 |
3/4 | 12.7 | 13.9 | 46 | 4.32 | 38 | 28 |
1 | 14.7 | 17.3 | 56 | 4.98 | 44 | 33 |
1¼ | 17 | 18 | 62 | 5.28 | 51 | 35 |
1½ | 17.8 | 18.4 | 75 | 5.56 | 60 | 43 |
2 | 19 | 19.2 | 84 | 7.14 | 64 | 44 |
2½ | 23.6 | 28.9 | 102 | 7.65 | 83 | 52 |
3 | 25.9 | 30.5 | 121 | 8.84 | 95 | 64 |
4 | 27.7 | 33 | 152 | 11.18 | 114 | 79 |
NPS 1/2 to 4 - 6000 LBS
NPS |
Minimum Length of Thread |
Outside Diameter of Band |
Minimum Wall Thickness |
Center to End | ||
B | J | D | G |
90° A |
45 Deg C |
|
1/2 | 10.9 | 13.6 | 46 | 8.15 | 38 | 28 |
3/4 | 12.7 | 13.9 | 56 | 8.53 | 44 | 33 |
1 | 14.7 | 17.3 | 62 | 9.93 | 51 | 35 |
1¼ | 17 | 18 | 75 | 10.59 | 60 | 43 |
1½ | 17.8 | 18.4 | 84 | 11.07 | 64 | 44 |
2 | 19 | 19.2 | 102 | 12.09 | 83 | 52 |
2½ | 23.6 | 28.9 | 121 | 15.29 | 95 | 64 |
3 | 25.9 | 30.5 | 146 | 16.64 | 106 | 79 |
4 | 27.7 | 33 | 152 | 18.67 | 114 | 79 |
Types of Forged 45 Deg Screwed/Threaded Elbow :
» | Forged 45 Deg Screwed / Threaded Elbow |
» | Stainless Steel Threaded 45 Deg Elbow Exporter |
» | Duplex Steel Forged Screwed 45 Deg Elbow |
» | Carbon Steel 45 Deg Forged Threaded Elbow |
» | Alloy Steel Screwed 45 Deg Elbow Supplier |
» | Super Duplex Steel Threaded 45 Deg Elbow |
» | Copper Alloy Steel Screwed 45 Deg Elbow |
» | Nickel Alloy Forged Threaded 45 Deg Elbow |
» | Monel Alloy Forged Screwed 45 Deg Elbow Dealer |
» | SS A182 Class 6000 Lbs Threaded 45 Deg Elbow |
» | ASME B16.11 Steel Forged Screwed 45 Deg Elbow |
» | Hastelloy Forged Threaded 45 Deg Elbow |
» | Inconel Screwed 45 Deg Elbow Distributor |
» | Titanium Forged Threaded 45 Deg Elbow |
» | Incoloy Screwed 45 Deg Elbow Manufacturer |
» | SS ANSI B16.11 Forged Threaded 45 Deg Elbow |
» | BS3799 Forged Screwed 45 Deg Elbow Stockiest |
» | Class 3000 Lbs SS Forged Threaded 45 Deg Elbow |
» | SS ASTM A182 Forged Screwed 45 Deg Elbow |
» | Class 2000 Lbs Threaded 45 Deg Elbow Exporter |
- Socket Weld Fittings
- Screwed-Threaded Fittings
- Forged 90 Deg Screwed-Threaded Elbow
- Forged 45 Deg Screwed-Threaded Elbow
- Forged Screwed-Threaded Equal Tee
- Forged Screwed-Threaded Unequal Tee
- Forged Screwed-Threaded Equal Cross
- Forged Screwed-Threaded Unequal Cross
- Forged Screwed-Threaded Half coupling
- Forged Screwed-Threaded Full coupling
- Forged Screwed-Threaded Cap
- Forged Screwed-Threaded Plug
- Forged Screwed-Threaded Bushing
- Forged Screwed-Threaded Hex Nipples
- Street Elbows
- Welding Boss
- Union BS 3799
- Swage Nipple
- Stainless Steel Forged Fittings
- Duplex Steel Forged Fittings
- Carbon Steel Forged Fittings
- Alloy Steel Forged Fittings
- Copper Nickel Forged Fittings
- SMO 254 Forged Fittings
- Alloy 20 Forged Fittings
- Hastelloy Forged Fittings
- Inconel Forged Fittings
- Monel Forged Fittings
- Titanium Forged Fittings
- Buttweld Fittings
- Flanges
- Pipes Tubes