Forged Screwed-Threaded Swage Nipple Supplier & Manufacturer
In the global market numbers of approved dealers are available that are dealing as manufacturer, supplier, stockiest and exporter of Forged screwed-threaded swage nipple. They are producing this product in different shapes, sizes, specifications, and standards. Today this product is widely used in many critical industrial applications. During the entire production process, the availability of professional experts has helped producers in making the commendable quality of swage nipple. To fabricate the same the use modern tools and latest technology is given importance by the producers that help in bringing the quality of swage nipple. Moreover, it is fabricated according to the production norms of the producers and product material quality standards.
They are having readily available Forged screwed-threaded swage nipple stock in all sizes, types etc in order to easily cater the fast delivery to the buyers. On the request of the potential buyers, the product is produced and provided at custom made specifications. It to the global buyers is provided at market leading rates in addition to sales after services.
In the global market, this product is highly appreciated due to many good features it possesses. It is having good dimensional accuracy, fine surface finishes, rigid construction, toughness, easy to fit, withstand high temperature. It is resistant to general corrosion, crevice corrosion, pitting, oxidation, stress corrosion cracking.
ASTM A 182 Stainless Steel Forged Threaded Swage Nipple, Swage Nipple, Swage Nipple Suppliers, Swage Nipple Exporters, ASME / ANSI B 16.11 Duplex Steel Screwed Swage Nipple Supplier & Exporter.
The testing of the Forged screwed-threaded swage nipple is essentially conducted to make sure that error-free quality of nipple is delivered to the buyers. The testing done is like positive material identification test, pitting resistance test, intergranular corrosion test, mechanical test, chemical test, macro-micro test etc. Thus no poor quality of produced nipple is mistakenly delivered to the buyers.
The ranges of important documents are attached and given to the buyers. The reason behind offering the same is to clear the doubts that a buyer could have regarding product quality. Fumigation certificate, commercial invoice, packaging list, raw material test report, guarantee letter, lab test report, and material traceability report is offered.
SS Threaded Swage Nipple, Carbon Steel Forged Screwed Swage Nipple, Swage Nipple Manufacturers, Swage Nipple Stockists, Swage Nipple Suppliers Dealers, Alloy Steel Threaded Swage Nipple Fittings Manufacturer.
When transiting is executed, swage nipple packaging is done in bubble wrap and then in wooden boxes. This assures safer and damages free shipping of the product to the buyers.
We are one of the leading Manufacturer, Exporter and Supplier of high quality Forged Screwed Threaded Swage Nipple. These swage nipple are fabricated using high quality material and are available in different shapes and thickness. These products are widely used in different fitting applications, and are widely recommended forhigh pressure, high temperature areas.
We offer these tubes in different sizes and designs to address diversified demands of the clients.
Materials and Grade :
Specification | : | ASTM A182, ASTM SA182 |
Dimension | : | ANSI B 16.11 / BS3799 |
Size | : | 1/4" NB TO 4" NB |
Class | : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Range | : | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union,Threading Outlet, Welding Outlet, Sockt Weld Outlet. |
Stainless Steel Screwed-Threaded Swage Nipple | : | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex Steel Screwed-Threaded Swage Nipple | : | ASTM A 182 –F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S 31803, S 32205, S 32550, S 32750, S 32760 |
Carbon Steel Screwed-Threaded Swage Nipple | : | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
Alloy Steel Screwed-Threaded Swage Nipple | : | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Copper Alloys Screwed-Threaded Swage Nipple | : | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300
, C 10800 , C 12000, C 12200, C 70600 C 71500 ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
Nickel Alloy Screwed-Threaded Swage Nipple | : | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Price List of Forged Screwed-Threaded Swage Nipple
S.NO | Description | Piping Material Class | Qty | PRICE IN US($) |
1. | SWAGE NIPPLE: 2NPS X 1/2 NPS, ECC.TYPE, ASTM A234-WPB, SMLS, BE X PE, SCH80XSCH80, NACE MR-0175/ ISO 15156, BS 3799 | A01E | 6 NOS | $75.00 |
2. | SWAGE NIPPLE: 2NPS X 1 NPS, CONC.TYPE, ASTM A234-WPB, SMLS, BE X PE, SCH80XSCH160, NACE MR-0175/ ISO 15156, BS 3799 | A03E | 5 NOS | $85.00 |
3. | SWAGE NIPPLE: 2NPS X 1 NPS, CONC.TYPE, ASTM A234-WPB, SMLS, BE X PE, SCH80XSCH80, NACE MR-0175/ ISO 15156 , BS 3799 | A01E | 5 NOS | $95.00 |
4. | SWAGE NIPPLE: 2NPS X 1-1/2 NPS, ECC.TYPE, ASTM A234-WPB, SMLS, BE X PE, SCH80XSCH80, NACE MR-0175/ ISO 15156, BS 3799 | A01E | 6 NOS | $85.00 |
5. | SWAGE NIPPLE: 1-1/2 X1 NPS, ECC.TYPE, ASTM A234-WPB, SMLS, PE X PE, SCH80XSCH80, NACE MR-0175/ ISO 15156, BS 3799 | A01E | 7 NOS | $14.00 |
6. | SWAGE NIPPLE: 2NPS X 1/2 NPS, CONC.TYPE, ASTM A105, GALV TO A153, THRD X THRD, NPT-M (ASME B1.20.1), CL.3000#, BS 3799 | G01A | 25 NOS | $25.00 |
7. | SWAGE NIPPLE: 2NPS X 1NPS, CONC.TYPE, ASTM A105, GALV TO A153, THRD X THRD, NPT-M (ASME B1.20.1), CL.3000#, BS 3799 | G01A | 25 NOS | $65.00 |
8. | SWAGE NIPPLE: 1NPS X 1/2NPS ,CONC.TYPE, ASTM A105,GALV TO A153 ,THRD X THRD ,NPT-M (ASME B1.20.1), CL.3000#,BS 3799 | G01A | 26 NOS | $74.00 |
9. | SWAGE NIPPLE: 1 X1/2 NPS, ECC. TYPE, ASTM A234-WPB, SMLS, PE X PE,SCH80XSCH80, NACE MR-0175/ ISO 15156, BS 3799 | A01E | 7 NOS | $95.00 |
Tolerance of Forged Screwed-Threaded Swage Nipple
Nominal Pipe Size (inch) | Overall Length (mm) | Outside diameter at end | Wall Thickness (prior to threading or grooving) | |
Square Cut Ends (mm) | Other End Connection (mm) | |||
1/8” to 3/8” | ± 1.5 | + 0.40 – 0.80 |
± 0.80 | Not less than 87.5% of nominal wall thickness |
1/2” to 1-1/2” | ± 1.5 | + 0.40 – 0.80 |
+ 1.50 – 0.80 |
|
2” to 2-1/2” | ± 3.0 | ± 0.80 | + 1.50 – 0.80 |
|
3” to 4” | ± 3.0 | ± 0.80 | ± 1.50 |
Forged Screwed-Threaded Swage Nipple Weight Chart
Normal Pipe Size | A | B | QTY | Weight In KG |
---|---|---|---|---|
¼ | 0.81 | 0.88 | 160 | 0.20 |
⁄ | 0.97 | 1.00 | 130 | 0.26 |
½ | 1.12 | 1.31 | 100 | 0.57 |
¾ | 1.31 | 1.5 | 75 | 0.71 |
1 | 1.5 | 1.81 | 40 | 1.08 |
1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
1 ½ | 2.00 | 2.44 | 18 | 2.38 |
2 | 2.38 | 2.97 | 10 | 3.55 |
2 ½ | 3.00 | 3.62 | 4 | 6.22 |
3 | 3.38 | 4.31 | 2 | 10.36 |
4 | 4.19 | 5.75 | 1 | 23.91 |
Mechanical Properties of Forged Screwed-Threaded Swage Nipple
MECHANICAL PROPERTIES | |||||
Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
BHN | Rb | ||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Forged Screwed-Threaded Swage Nipple Chemical Composition
CHEMICAL COMPOSITION ( IN PERCENTAGE ) | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20.3 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 - 16.50 | 4.25 - 4.75 | - | - | 0.9 - 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 - 15.25 | 2.25 - 2.75 | - | - | 1.60- 2.0 |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 - 15.50 | 6.0 - 7.0 | - | - | 1.70- 1.90 |
* Thickness of 1.27mm & below will have elongation of 20% min. | ||||||||||
Top |
Physical Properties of Forged Screwed-Threaded Swage Nipple
Density | 8.0 g/cm3 |
---|---|
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
Forged Screwed-Threaded Swage Nipple Dimensions
Types of Forged Screwed/Threaded Swage Nipple :
» | Forged Screwed / Threaded Swage Nipple |
» | Stainless Steel Threaded Swage Nipple Exporter |
» | Duplex Steel Forged Screwed Swage Nipple |
» | Carbon Steel Forged Threaded Swage Nipple |
» | Alloy Steel Screwed Swage Nipple Supplier |
» | Super Duplex Steel Threaded Swage Nipple |
» | Copper Alloy Steel Screwed Swage Nipple |
» | Nickel Alloy Forged Threaded Swage Nipple |
» | Monel Forged Screwed Swage Nipple Dealer |
» | SS A182 Class 6000 Threaded Swage Nipple |
» | ASME B16.11 Forged Screwed Swage Nipple |
» | Hastelloy Forged Threaded Swage Nipple |
» | Inconel Screwed Swage Nipple Distributor |
» | Titanium Forged Threaded Swage Nipple |
» | Incoloy Screwed Swage Nipple Manufacturer |
» | SS ANSI B16.11 Forged Threaded Swage Nipple |
» | BS3799 Forged Screwed Swage Nipple Stockiest |
» | Class 3000 Lbs SS Forged Threaded Swage Nipple |
» | SS ASTM A182 Forged Screwed Swage Nipple |
» | Class 2000 Lbs Threaded Swage Nipple Exporter |
- Socket Weld Fittings
- Screwed-Threaded Fittings
- Forged 90 Deg Screwed-Threaded Elbow
- Forged 45 Deg Screwed-Threaded Elbow
- Forged Screwed-Threaded Equal Tee
- Forged Screwed-Threaded Unequal Tee
- Forged Screwed-Threaded Equal Cross
- Forged Screwed-Threaded Unequal Cross
- Forged Screwed-Threaded Half coupling
- Forged Screwed-Threaded Full coupling
- Forged Screwed-Threaded Cap
- Forged Screwed-Threaded Plug
- Forged Screwed-Threaded Bushing
- Forged Screwed-Threaded Hex Nipples
- Street Elbows
- Welding Boss
- Union BS 3799
- Swage Nipple
- Stainless Steel Forged Fittings
- Duplex Steel Forged Fittings
- Carbon Steel Forged Fittings
- Alloy Steel Forged Fittings
- Copper Nickel Forged Fittings
- SMO 254 Forged Fittings
- Alloy 20 Forged Fittings
- Hastelloy Forged Fittings
- Inconel Forged Fittings
- Monel Forged Fittings
- Titanium Forged Fittings
- Buttweld Fittings
- Flanges
- Pipes Tubes