Forged Screwed-Threaded Unequal Cross Supplier & Manufacturer
A Forged Screwed-Threaded Unequal Cross is a type of pipe fitting with three threaded ends and an unequal shape. It is forged using high-quality materials to ensure maximum strength and durability. The threaded ends allow for easy installation without additional equipment or complicated procedures. The Forged screwed-Threaded Unequal Cross connects pipes of different sizes in a piping system. Its unequal shape allows connecting pipes with different diameters, ensuring a tight and secure seal between them. This type of fitting is often used in industrial applications such as oil and gas, chemical processing, and power generation plants. The Forged Screwed-Threaded Unequal Cross comes in various sizes and materials, including carbon steel, stainless steel, brass, and others. Its unique shape and design allow for flexibility in piping systems, making it a versatile and practical option for many industrial applications.
The Forged screwed-Threaded Unequal cross is produced by effectively using superior-quality raw material. The raw material used is 100% pure, and as the pure alloy is used, it thus adds greater superiority to the quality of unequal cross. Modern technology and machinery have led the manufacturer to make the stunning quality unequal cross. With the guidance of the expert team, manufacturing this unequal cross has become greatly effective. The quality control team's efforts in maintaining the quality of the product through product quality control measurements have allowed the producer to offer the quality of unequal cross.
SS ASME / ANSI B 16.11 Screwed Unequal Cross, Threaded Unequal Cross, Threaded Unequal Cross Suppliers, Threaded Unequal Cross Exporters, Forged screwed-Threaded Unequal Cross, ANSI B16.11 Forged Threaded Unequal Cross, ASTM A 182 Duplex Steel Forged Threaded Unequal Cross Supplier & Exporter.
The producers perform several tests to check the quality of every piece of fabricated product. The tests done are positive material identification test, hardness test, Mechanical test, chemical test, intergranular corrosion test, pitting resistance test, macro-micro test etc.
The documents offered include a quality assurance plan, packaging list, guarantee letter, material traceability report, raw material test report, lab test report, radiography test report, and third-party test report. That easily clears all the queries regarding the product's production effectiveness and quality factor. That gives confidence to buyers that they are buying the product from the right dealer.
Stainless Steel Threaded Unequal Cross, Threaded Unequal Cross Manufacturers, Threaded Unequal Cross Stockists, Threaded Unequal Cross Suppliers Dealers, Carbon Steel Forged Screwed Unequal Cross, Forged Screwed Unequal Cross, Threaded Forged Unequal Cross, Alloy Steel Threaded Unequal Cross Manufacturer.
The product packaging of Forged screwed-Threaded Unequal cross is given high importance. That is mainly to ensure that no big damages are caused to the product that could ruin its quality.
Stainless Steel Forged Threaded Unequal Cross is known for its Durable, Weather Resistant, High Tensile Strength, Anti-Corrosive, Resilient, Resistance to acid and alkaline solutions, Rugged construction, Corrosion Free, High performance, Durable and more. Carbon Steel Forged Screwed Unequal Cross stands apart as it has a long pointed focal point hub that helps distinguish the product from others. Offered Carbon Steel Forged Threaded Unequal Cross is provided in different specifications according to customers' needs.
Alloy Steel Forged Screwed Unequal Cross are available at the industry's leading rates which is another important feature exhibited by our products range. Moreover, the offered range of Alloy Steel Forged Threaded Unequal Cross is suitably checked on varied parameters to ensure that defect-free products are delivered to customers' premises. We generally stock huge quantities of Duplex Steel Forged Screwed Unequal Cross in stock, which gives that edge to supply on demand and at competitive prices.
Surya Steel & Alloys is a manufacturer of Forged Screwed / Threaded Unequal Cross, a solid-solution alloy that can be hardened only by cold working. Forged Screwed Unequal Cross is obtainable from us at rock-bottom prices within the specified duration. Our professionals manufactured this Forged Threaded Unequal Cross using world-class material in adherence to international norms. Our team of quality controllers checks the range of Stainless Steel Forged Screwed Unequal Cross to be offered on various parameters, ensuring the products' durability and finishing.
What is a Forged Screwed-Threaded Unequal Cross?
A Forged Screwed-Threaded Unequal Cross is a type of forged fitting used to connect four pipes of different diameters at an angle of 90 degrees. It is designed with three female threads & one male thread.
What are the materials used for Forged Screwed-Threaded Unequal Crosses?
Forged Screwed-Threaded Unequal Crosses are made of various materials including carbon steel, stainless steel, alloy steel, copper, brass & other materials. The choice of material depends on the specific application requirements.
What are the applications of Forged Screwed-Threaded Unequal Crosses?
Forged Screwed-Threaded Unequal Crosses are used in a wide range of applications including oil & gas, chemical processing, water treatment & plumbing. They are commonly used to connect pipes of different diameters & change the flow direction in the piping system.
Materials and Grade :
Specification | : | ASTM A182, ASTM SA182 |
Dimension | : | ANSI B 16.11 / BS3799 |
Size | : | 1/4" NB TO 4" NB |
Class | : | 2000#, 3000#, 6000#, 9000# |
Range | : | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union,Threading Outlet, Welding Outlet, Sockt Weld Outlet. |
Stainless Steel Screwed-Threaded Unequal Cross | : | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex Steel Screwed-Threaded Unequal Cross | : | ASTM A 182 –F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S 31803, S 32205, S 32550, S 32750, S 32760 |
Carbon Steel Screwed-Threaded Unequal Cross | : | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
Alloy Steel Screwed-Threaded Unequal Cross | : | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Copper Alloys Screwed-Threaded Unequal Cross | : | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500 ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
Nickel Alloy Screwed-Threaded Unequal Cross | : | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Forged Screwed-Threaded Unequal Cross Price List
- forged Screwed Threaded Unequal Cross
FOB Price: US $500-1200 / Ton - ASTM A105,3000# NPTF Threaded Forged Unequal Cross
FOB Price: US $0.1-200 / Piece - Carbon Steel Threaded Unequal Cross
FOB Price: US $500-600 / Ton - Stainless Steel Threaded Unequal Cross
FOB Price: US $0.4-1000 / Piece - Forged Stainless Steel Threaded Unequal Cross ANSI B16.11 3000lb
FOB Price: US $2-20 / Piece - Forged High Pressure Threaded Unequal Cross
FOB Price: US $0.4-900 / Piece - A234 WP11 Forged Fittings Threaded Unequal Cross
FOB Price: US $3-950 / Piece - ASME B16.11 Forged Stainless Steel male Threaded Unequal Cross
FOB Price: US $1-50 / Piece - Forged High Pressure Pipe Threaded Unequal Cross
FOB Price: US $0.5-1000 / Piece - Threaded Reducing Cross
FOB Price: US $0.1-100 / Piece
Pressure Rating of Forged Screwed-Threaded Unequal Cross
Threaded Cross Pressure-Temperature | |||||
Temperature | Class | ||||
150 | 300 | ||||
1/4 - 1 inches | 1 1/4 - 2 inches | 2 1/2 - 3 inches | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Tolerance of Forged Screwed-Threaded Unequal Cross
ANSI B16.11 American Standard Dimensional Tolerances | ||
"A" - Threaded Center To Bottom | For Size 1/8" And 1/4" | ± 0.03" |
3/8", 1/2" And 3/4" | ± 0.06" | |
1", 1-1/4", 1-1/2" And 2" | ± 0.08" | |
2-1/2", 3", And 4" | ± 0.10" | |
"B" - Threaded Bore Diameter | For Size 1-1/2" And Smaller | + 0.020" - 0.000" |
2", 2-1/2", 3" And 4" | + 0.025" - 0.000" | |
"C" - Threaded Wall Thick. | Min. = 1.09 T (But Not Less Than 5/32") T = Wall Thickness Of Nominal Pipe Sizes | |
"D" - Bore Diameter Of Pipe Fitting | For Size 2" And Smaller | ± 0.030" |
2-1/2", 3" And 4" | ± 0.060" | |
"E" - Threadeds- Bottom To Bottom - Full Couplings | For Size 1/8" And 1/4" | ± 0.06" |
3/8", 1/2" And 3/4" | ± 0.12" | |
1", 1-1/4", 1-1/2" And 2" | ± 0.16" | |
2-1/2", 3", And 4" | ± 0.20" | |
"F" - Bottom Of Threaded To Opposite Face - ANSI B16.11 Half Couplings | For Size 1/8" And 1/4" | ± 0.03" |
3/8", 1/2" And 3/4" | ± 0.06" | |
1", 1-1/4", 1-1/2" And 2" | ± 0.08" | |
2-1/2", 3", And 4" | ± 0.10" | |
"G" - Gap Of Welding | Approx. 0.06" Before Welding Recommended Gap | |
"H" - Min. Flat | Min. Flat = 0.75 X Min. Threaded Wall Thick. |
Forged Screwed-Threaded Unequal Cross Weight Chart
2000# | NPS (Normal Pipe Sizes) | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | – | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Weight | – | 0.500 | 0.460 | 0.777 | 1.125 | 1.688 | 2.450 | 3.188 | 5.560 | 16.438 | 19.500 | 32.688 | |
3000# |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Weight | 0.438 | 0.567 | 0.970 | 1.500 | 2.500 | 3.620 | 4.125 | 6.500 | 8.125 | 16.750 | 25.675 | 32.000 | |
6000# |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Weight | 0.563 | 1.188 | 1.500 | 2.750 | 4.313 | 6.625 | 10.750 | 11.500 | 22.188 | 27.500 | 54.000 | 43.500 |
Forged Screwed-Threaded Unequal Cross Dimensions
![]() |
NPS 1/2 to 4 - 2000 LBS
NPS | Minimum Length of Thread |
Outside Diameter of Band D |
Center to End A |
Minimum Wall Thickness |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1¼ | 17 | 18 | 56 | 44 | 3.89 |
1½ | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2½ | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
NPS 1/2 to 4 - 3000 LBS
NPS | Minimum Length of Thread |
Outside Diameter of Band D |
Center to End A |
Minimum Wall Thickness |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1¼ | 17 | 18 | 62 | 51 | 5.28 |
1½ | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2½ | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
NPS 1/2 to 4 - 6000 LBS
NPS | Minimum Length of Thread |
Outside Diameter of Band D |
Center to End A |
Minimum Wall Thickness |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1¼ | 17 | 18 | 75 | 60 | 10.59 |
1½ | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2½ | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
Types of Forged Screwed/Threaded Unequal Cross :
» | Forged Screwed / Threaded Unequal Cross |
» | Stainless Steel Threaded Unequal Cross Exporter |
» | Duplex Steel Forged Screwed Unequal Cross |
» | Carbon Steel Forged Threaded Unequal Cross |
» | Alloy Steel Screwed Unequal Cross Supplier |
» | Super Duplex Steel Threaded Unequal Cross |
» | Copper Alloy Steel Screwed Unequal Cross |
» | Nickel Alloy Forged Threaded Unequal Cross |
» | Monel Alloy Forged Screwed Unequal Cross |
» | SS A182 Class 6000 Threaded Unequal Cross |
» | ASME B16.11 Forged Screwed Unequal Cross |
» | Hastelloy Forged Threaded Unequal Cross |
» | Inconel Screwed Unequal Cross Distributor |
» | Titanium Forged Threaded Unequal Cross |
» | Incoloy Screwed Unequal Cross Manufacturer |
» | SS ANSI B16.11 Forged Threaded Unequal Cross |
» | BS3799 Forged Screwed Unequal Cross Stockiest |
» | Class 3000 Lbs SS Forged Threaded Unequal Cross |
» | SS ASTM A182 Forged Screwed Unequal Cross |
» | Class 2000 Lbs Threaded Unequal Cross Exporter |
- Socket Weld Fittings
- Screwed-Threaded Fittings
- Forged 90 Deg Screwed-Threaded Elbow
- Forged 45 Deg Screwed-Threaded Elbow
- Forged Screwed-Threaded Equal Tee
- Forged Screwed-Threaded Unequal Tee
- Forged Screwed-Threaded Equal Cross
- Forged Screwed-Threaded Unequal Cross
- Forged Screwed-Threaded Half coupling
- Forged Screwed-Threaded Full coupling
- Forged Screwed-Threaded Cap
- Forged Screwed-Threaded Plug
- Forged Screwed-Threaded Bushing
- Forged Screwed-Threaded Hex Nipples
- Street Elbows
- Welding Boss
- Union BS 3799
- Swage Nipple
- Stainless Steel Forged Fittings
- Duplex Steel Forged Fittings
- Carbon Steel Forged Fittings
- Alloy Steel Forged Fittings
- Copper Nickel Forged Fittings
- SMO 254 Forged Fittings
- Alloy 20 Forged Fittings
- Hastelloy Forged Fittings
- Inconel Forged Fittings
- Monel Forged Fittings
- Titanium Forged Fittings
- Buttweld Fittings
- Flanges
- Pipes Tubes